17
2025/26 Jones
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 Gilkes, 2025/26 Lynn
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
5
10
2
Competition Ladder
North Shore Junior Cricket Association — T20
13th
36
5 – 9
-1.323
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDCC U12 Marsh | 16 | 84 | 2.578 | 1.990 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1617 | 268.5 | 58 | 1027 | 255.1 | 95 |
| 2 | Mosman U12 Ponting | 16 | 84 | 2.345 | 1.705 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1586 | 260 | 54 | 1177 | 267.5 | 94 |
| 3 | WP U12 Mixed Strikers | 16 | 69 | 1.397 | 1.673 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1430 | 239.4 | 67 | 1222 | 284.4 | 80 |
| 4 | LDCC U12 Inglis | 16 | 66 | 1.425 | 0.657 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1447 | 278.1 | 71 | 1330 | 292.4 | 93 |
| 5 | Gordon U12 Strikers Div 2 | 15 | 66 | 1.222 | 1.187 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1422 | 230.4 | 71 | 1212 | 243.3 | 74 |
| 6 | LDCC U12 Starc | 16 | 63 | 1.84 | 1.627 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1366 | 232.1 | 65 | 1142 | 268.2 | 100 |
| 7 | St Ives Webster | 16 | 63 | 1.151 | 0.770 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1349 | 259.2 | 81 | 1215 | 274.1 | 84 |
| 8 | Mosman U12 McCabe | 16 | 51 | 1.157 | -0.238 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1193 | 267.3 | 74 | 1198 | 255 | 86 |
| 9 | LCCC U12 Boys Gilchrist | 16 | 51 | 1.011 | 0.371 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1335 | 277.2 | 78 | 1252 | 281.5 | 74 |
| 10 | St Ives Edwards | 16 | 48 | 0.906 | 0.335 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1469 | 282.1 | 90 | 1333 | 273.4 | 74 |
| 11 | NS U12 Sherriff * | 15 | 48 | 0.673 | -0.450 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1008 | 240.4 | 82 | 1132 | 244 | 62 |
| 12 | NS U12 Balbi | 16 | 45 | 0.844 | -0.154 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1236 | 262 | 86 | 1361 | 279.2 | 80 |
| 13 | LDCC U12 Jones | 16 | 36 | 0.616 | -1.323 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1022 | 266 | 95 | 1152 | 223 | 66 |
| 14 | St Ives Wade | 16 | 33 | 0.763 | -0.905 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1172 | 279.5 | 81 | 1270 | 249.2 | 67 |
| 15 | Gordon U12 Thunder | 15 | 33 | 0.587 | -0.768 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1040 | 269.2 | 93 | 1142 | 246.4 | 60 |
| 16 | NS U12 Nixon-Tomko | 16 | 30 | 0.917 | -0.803 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1152 | 279.1 | 78 | 1240 | 251.3 | 77 |
| 17 | Mosman U12 Waugh | 15 | 27 | 0.705 | -1.640 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1088 | 264.3 | 66 | 1401 | 243.3 | 60 |
| 18 | St Ives Cummins | 16 | 27 | 0.619 | -1.496 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1267 | 283.1 | 86 | 1665 | 278.5 | 70 |
| 19 | LCCC U12 Boys Waugh Div2 | 16 | 21 | 0.429 | -1.783 | 2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 853 | 221.2 | 88 | 1400 | 248.2 | 62 |
| 20 | NS U12 Netto | 16 | 15 | 0.654 | -1.417 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1197 | 267.2 | 92 | 1571 | 266.3 | 79 |
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| J Fletcher | 127 | 33 | 10.6 |
| C Liu | 96 | 26 | 9.6 |
| J Pickford | 95 | 23 | 11.9 |
| A van Hemert | 85 | 28 | 8.5 |
| Z Chan | 68 | 16 | 7.6 |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| Z Chan | 9 | 120 | 13.3 |
| C Liu | 8 | 133 | 16.6 |
| H Rogers | 8 | 89 | 11.1 |
| A van Hemert | 7 | 112 | 16.0 |
| H Fletcher | 6 | 89 | 14.8 |
Run Out Involvement
| Player | Run Out | Partner Run Out | Total |
|---|---|---|---|
| J Fletcher | 4 | 4 | 8 |
| J Pickford | 1 | 3 | 4 |
| H Fletcher | 1 | 2 | 3 |
| A Jackson | 1 | 1 | 2 |
| A van Hemert | 1 | 1 | 2 |
| C Liu | 1 | 1 | 2 |
| L Bernard | 0 | 2 | 2 |
| M Pottie | 2 | 0 | 2 |
| Z Chan | 1 | 1 | 2 |
| C McColl | 1 | 0 | 1 |
| H Rogers | 1 | 0 | 1 |
| M Lacy | 1 | 0 | 1 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Liu | 4 | 1 | 2 | - | 4 | - | 1 | - | - | - | 12 |
| Z Chan | 3 | 1 | 2 | 1 | - | 2 | 2 | 1 | - | - | 12 |
| J Pickford | 2 | 1 | 2 | 1 | 1 | - | 1 | 1 | 1 | - | 10 |
| J Fletcher | - | 3 | 1 | 2 | 2 | 4 | 1 | - | - | - | 13 |
| H Rogers | 2 | 2 | - | 2 | - | - | 2 | 1 | 1 | - | 10 |
| A Jackson | 1 | 3 | 1 | 1 | 1 | 3 | - | - | 2 | - | 12 |
| H Fletcher | 1 | 1 | 4 | - | 1 | - | 1 | 2 | - | 1 | 11 |
| C McColl | - | - | - | - | 1 | - | - | - | - | - | 1 |
| L Ruuska | - | - | - | - | 1 | - | - | - | - | - | 1 |
| A van Hemert | - | 1 | 2 | 4 | - | 1 | 2 | - | 3 | - | 13 |
| L Bernard | 1 | - | - | 1 | 1 | 1 | 2 | 2 | - | - | 8 |
| H Roberts | - | - | - | - | - | 1 | - | - | - | - | 1 |
| M Pottie | 1 | 1 | - | 2 | 2 | 2 | - | 2 | 1 | 2 | 13 |
| ******** | - | - | - | - | - | - | 1 | - | - | - | 1 |
| H Rose | - | - | - | - | - | - | 1 | 1 | - | - | 2 |
| M Lacy | - | - | - | - | - | - | - | 1 | - | - | 1 |
| H Burden | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| C Roberts | - | - | - | - | - | - | - | - | 1 | - | 1 |
| O Pickford | - | - | - | - | - | - | - | - | 1 | - | 1 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H Burden | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| J Fletcher | 2 | 3 | 2 | 1 | 2 | - | 1 | - | - | 1 | 12 |
| L Bernard | 3 | - | 1 | - | - | - | 2 | - | 1 | - | 7 |
| C Liu | 1 | 5 | 1 | - | 1 | 1 | 1 | - | 2 | - | 12 |
| Z Chan | 1 | 2 | 1 | 2 | 2 | 2 | - | 1 | 1 | - | 12 |
| M Pottie | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | - | 1 | 14 |
| H Fletcher | 2 | - | 2 | 2 | 1 | - | 1 | 2 | 1 | - | 11 |
| A van Hemert | 1 | - | - | 4 | 3 | 3 | 1 | 1 | - | - | 13 |
| C McColl | - | - | - | - | 1 | - | - | - | - | - | 1 |
| H Rogers | - | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | - | 11 |
| J Pickford | 3 | - | 1 | - | - | 1 | 2 | 1 | 2 | - | 10 |
| L Ruuska | - | - | - | - | - | 1 | - | - | - | - | 1 |
| ******** | - | - | - | - | - | 1 | - | - | - | - | 1 |
| A Jackson | - | - | 1 | 1 | - | 1 | 1 | 3 | 2 | - | 9 |
| C Roberts | - | - | - | - | - | - | 1 | - | - | - | 1 |
| O Pickford | - | - | - | - | - | - | - | 1 | - | - | 1 |
| H Roberts | - | - | - | - | - | - | - | 1 | - | - | 1 |
| H Rose | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
Wicket Keeping
Rotated keepers (8/13 innings had multiple keepers). Detected in 13/15 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| J Pickford | 4 | 4 | 11-20 (2x), 1-10 (2x) | rotation |
| C Liu | 3 | 3 | 1-10 (2x), 11-20 (1x) | rotation |
| A Jackson | 3 | 3 | Full innings | api_role |
| J Fletcher | 2 | 2 | 1-10 (1x), 11-14 (1x) | rotation, rotation_fielding |
| L Bernard | 2 | 2 | 1-10 (1x) | api_role, rotation |
| H Fletcher | 2 | 2 | 11-20 (1x) | api_role, rotation |
| M Pottie | 1 | 1 | 1-10 (1x) | rotation |
| H Rose | 1 | 1 | 1-10 (1x) | rotation |
| H Rogers | 1 | 1 | 1-10 (1x) | rotation |
| Z Chan | 1 | 1 | 11-20 (1x) | rotation |
| A van Hemert | 1 | 1 | Full innings | api_role |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | C Liu | Ov 1-10 | rotation |
| R2 | 2025-09-27 | Unknown | ||
| R3 | 2025-10-18 | M Pottie | Ov 1-10 | rotation |
| J Pickford | Ov 11-20 | rotation | ||
| R4 | 2025-10-25 | H Rose | Ov 1-10 | rotation |
| R5 | 2025-11-01 | J Fletcher | Ov 1-10 | rotation |
| R6 | 2025-11-08 | H Rogers | Ov 1-10 | rotation |
| J Pickford | Ov 11-20 | rotation | ||
| R8 | 2025-11-22 | C Liu | Ov 1-10 | rotation |
| Z Chan | Ov 11-20 | rotation | ||
| R9 | 2025-11-29 | L Bernard | Ov 1-10 | rotation |
| J Fletcher | Ov 11-14 | rotation_fielding | ||
| R11 | 2025-12-13 | A van Hemert | Full | api_role |
| L Bernard | Full | api_role | ||
| R12 | 2026-01-31 | J Pickford | Ov 1-10 | rotation |
| C Liu | Ov 11-20 | rotation | ||
| R13 | 2026-02-07 | H Fletcher | Full | api_role |
| A Jackson | Full | api_role | ||
| R14 | 2026-02-14 | J Pickford | Ov 1-10 | rotation |
| H Fletcher | Ov 11-20 | rotation | ||
| R15 | 2026-02-21 | A Jackson | Full | api_role |
| R16 | 2026-02-28 | Unknown | ||
| SF | 2026-03-07 | A Jackson | Full | api_role |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | St Ives Edwards | 71 | 4-72 | Lost |
| R2 | 2025-09-27 | LDCC U12 Starc | 8-16 | 1-17 | Lost |
| R3 | 2025-10-18 | NS U12 Balbi | 3-105 | 5-93 | Won |
| R4 | 2025-10-25 | LDCC U12 Marsh | 7-67 | 4-68 | Lost |
| R5 | 2025-11-01 | Gordon U12 Thunder | 7-79 | 8-69 | Won |
| R6 | 2025-11-08 | NS U12 Sherriff * | 4-42 | 7-88 | Lost |
| R7 | 2025-11-15 | LCCC U12 Boys Waugh Div2 | 6-57 | - | Abandoned |
| R8 | 2025-11-22 | LCCC U12 Boys Gilchrist | 6-82 | 6-81 | Won |
| R9 | 2025-11-29 | NS U12 Netto | 5-68 | 7-65 | Won |
| R10 | 2025-12-06 | WP U12 Mixed Strikers | - | - | Abandoned |
| R11 | 2025-12-13 | NS U12 Balbi | 6-77 | 5-78 | Lost |
| R12 | 2026-01-31 | LDCC U12 Inglis | 50 | 5-112 | Lost |
| R13 | 2026-02-07 | NS U12 Nixon-Tomko | 5-77 | 3-76 | Won |
| R14 | 2026-02-14 | LDCC U12 Marsh | 89 | 5-116 | Lost |
| R15 | 2026-02-21 | LDCC U12 Starc | 55 | 1-136 | Lost |
| R16 | 2026-02-28 | St Ives Cummins | 6-80 | 5-81 | Lost |
| SF | 2026-03-07 | NS U12 Nixon-Tomko | 5-53 | 4-54 | Lost |