2025/26 Jones - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Fletcher | 14 | 14 | 127 | 33 | 10.58 | 79.38 | 160 | 15 | 0 | 52% | 12 | 5 |
| C Liu | 14 | 14 | 96 | 26 | 9.6 | 51.06 | 188 | 14 | 0 | 72% | 10 | 3 |
| J Pickford | 12 | 12 | 95 | 23 | 11.88 | 75.4 | 126 | 10 | 0 | 53% | 8 | 3 |
| A van Hemert | 14 | 14 | 85 | 28 | 8.5 | 62.5 | 136 | 10 | 0 | 63% | 10 | 9 |
| Z Chan | 13 | 13 | 68 | 16 | 7.56 | 39.08 | 174 | 8 | 0 | 73% | 9 | 1 |
| H Rogers | 12 | 12 | 65 | 16 | 9.29 | 43.92 | 148 | 6 | 0 | 69% | 7 | 2 |
| A Jackson | 13 | 13 | 53 | 13 | 6.63 | 40.46 | 131 | 6 | 0 | 76% | 8 | 2 |
| H Fletcher | 12 | 12 | 46 | 17 | 5.75 | 40.0 | 115 | 4 | 0 | 74% | 8 | 3 |
| H Roberts | 1 | 1 | 23 | 23 | - | 41.07 | 56 | 3 | 0 | 72% | 0 | - |
| L Bernard | 9 | 9 | 22 | 8 | 3.67 | 35.48 | 62 | 1 | 0 | 66% | 6 | 8 |
| C Roberts | 1 | 1 | 17 | 17 | - | 77.27 | 22 | 2 | 0 | 59% | 0 | - |
| C McColl | 1 | 1 | 15 | 15 | 15.0 | 83.33 | 18 | 1 | 0 | 29% | 1 | - |
| M Pottie | 15 | 15 | 14 | 4 | 1.17 | 13.86 | 101 | 0 | 0 | 86% | 12 | 10 |
| ******** | 1 | 1 | 13 | 13 | 13.0 | 118.18 | 11 | 2 | 0 | 40% | 1 | - |
| M Lacy | 1 | 1 | 3 | 3 | 3.0 | 25.0 | 12 | 0 | 0 | 82% | 1 | - |
| H Burden | 2 | 2 | 3 | 3 | 3.0 | 12.5 | 24 | 0 | 0 | 95% | 1 | - |
| H Rose | 2 | 2 | 1 | 1 | 0.5 | 14.29 | 7 | 0 | 0 | 86% | 2 | - |
| L Ruuska | 1 | 1 | 0 | 0 | - | - | 1 | 0 | 0 | 100% | 1 | - |
| O Pickford | 2 | 2 | 0 | 0 | - | - | 1 | 0 | 0 | 100% | 1 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Chan | 13 | 26.0 | 1 | 9 | 13.33 | 91 | 2 | 18 | 7 | 111 | 4.27 |
| C Liu | 13 | 24.7 | 0 | 8 | 16.63 | 102 | 22 | 8 | 17 | 132 | 5.32 |
| H Rogers | 12 | 22.4 | 0 | 8 | 11.13 | 73 | 5 | 8 | 6 | 86 | 3.79 |
| A van Hemert | 14 | 25.3 | 0 | 7 | 16.0 | 82 | 16 | 13 | 2 | 111 | 4.35 |
| H Fletcher | 12 | 22.0 | 2 | 6 | 14.83 | 66 | 14 | 5 | 3 | 85 | 3.86 |
| M Pottie | 15 | 29.0 | 4 | 6 | 18.83 | 79 | 16 | 9 | 11 | 104 | 3.59 |
| L Bernard | 8 | 15.0 | 0 | 5 | 13.0 | 38 | 6 | 4 | 5 | 48 | 3.20 |
| A Jackson | 10 | 18.0 | 0 | 4 | 24.0 | 63 | 16 | 8 | 1 | 87 | 4.83 |
| J Fletcher | 13 | 30.0 | 2 | 4 | 34.0 | 100 | 8 | 12 | 17 | 120 | 4.00 |
| J Pickford | 11 | 19.0 | 0 | 3 | 31.67 | 70 | 11 | 8 | 5 | 89 | 4.68 |
| H Burden | 2 | 3.3 | 1 | 2 | 5.5 | 9 | 2 | 0 | 1 | 11 | 3.14 |
| H Roberts | 1 | 1.0 | 0 | 1 | 3.0 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| C Roberts | 1 | 1.0 | 0 | 1 | 4.0 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| C McColl | 1 | 2.0 | 0 | 0 | - | 5 | 0 | 0 | 1 | 5 | 2.50 |
| L Ruuska | 1 | 1.0 | 0 | 0 | - | 11 | 1 | 0 | 0 | 12 | 12.00 |
| H Rose | 2 | 2.0 | 1 | 0 | - | 8 | 0 | 0 | 0 | 8 | 4.00 |
| O Pickford | 1 | 2.0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 12 | 6.00 |
| ******** | 1 | 2.0 | 0 | 0 | - | 15 | 2 | 0 | 4 | 17 | 8.50 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| J Pickford | 4 | 4 | 80 | 11-20 (2x), 1-10 (2x) | 40 | 2 | 25 | 0 | 0 | 0 |
| C Liu | 3 | 3 | 55 | 1-10 (2x), 11-20 (1x) | 20 | 1 | 4 | 0 | 2 | 0 |
| A Jackson | 3 | 3 | 55 | Full innings | 12 | 1 | 0 | 0 | 0 | 0 |
| J Fletcher | 2 | 2 | 30.7 | 1-10 (1x), 11-14 (1x) | 4 | 0 | 4 | 0 | 1 | 0 |
| L Bernard | 2 | 2 | 28.7 | 1-10 (1x) | 5 | 0 | 2 | 0 | 1 | 0 |
| H Fletcher | 2 | 2 | 40 | 11-20 (1x) | 23 | 0 | 6 | 0 | 0 | 0 |
| M Pottie | 1 | 1 | 20 | 1-10 (1x) | 9 | 0 | 11 | 0 | 0 | 0 |
| H Rose | 1 | 1 | 12.3 | 1-10 (1x) | 3 | 0 | 0 | 0 | 0 | 0 |
| H Rogers | 1 | 1 | 20 | 1-10 (1x) | 4 | 1 | 6 | 0 | 0 | 0 |
| Z Chan | 1 | 1 | 20 | 11-20 (1x) | 3 | 0 | 0 | 0 | 0 | 0 |
| A van Hemert | 1 | 1 | 15.4 | Full innings | 2 | 0 | 0 | 0 | 0 | 0 |