15
2025/26 Jones - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
15
7
42
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| Z Chan | Round 3 | 4 | Round 2 |
| A van Hemert | Round 3 | 3 | Round 2 |
| Z Chan | Round 4 | 3 | Round 3 |
| J Fletcher | Round 4 | 2 | Round 3 |
| C Liu | Round 8 | 2 | Round 6 |
| H Fletcher | Round 8 | 3 | Round 6 |
| A van Hemert | Round 8 | 4 | Round 6 |
| H Rogers | Round 11 | 4 | Round 9 |
| Z Chan | Round 12 | 1 | Round 11 |
| H Rogers | Round 12 | 2 | Round 11 |
| A van Hemert | Round 12 | 4 | Round 11 |
| C Liu | Round 14 | 3 | Round 13 |
| A Jackson | Round 14 | 2 | Round 13 |
| C Liu | Round 15 | 1 | Round 14 |
Per-Match Compliance
Round 1 Compliant
All checks passed for this match.
Round 2 Compliant
All checks passed for this match.
Round 3 7 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | H Rogers | bowling.minimum_overs | H Rogers only bowled 1.4 overs (minimum: 2) |
| Error | J Pickford | bowling.minimum_overs | J Pickford only bowled 1.4 overs (minimum: 2) |
| Error | L Bernard | bowling.minimum_overs | L Bernard only bowled 1.5 overs (minimum: 2) |
| Error | M Pottie | bowling.minimum_overs | M Pottie only bowled 1.2 overs (minimum: 2) |
| Error | A van Hemert | bowling.minimum_overs | A van Hemert only bowled 1.4 overs (minimum: 2) |
| Error | H Fletcher | bowling.minimum_overs | H Fletcher only bowled 1.5 overs (minimum: 2) |
| Error | A Jackson | bowling.minimum_overs | A Jackson only bowled 1.5 overs (minimum: 2) |
Round 4 Compliant
All checks passed for this match.
Round 5 Compliant
All checks passed for this match.
Round 6 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Fletcher | bowling.minimum_overs | J Fletcher only bowled 1.3 overs (minimum: 2) |
| Error | A van Hemert | bowling.minimum_overs | A van Hemert only bowled 1.4 overs (minimum: 2) |
| Error | H Rogers | bowling.minimum_overs | H Rogers only bowled 1.4 overs (minimum: 2) |
| Error | J Pickford | bowling.minimum_overs | J Pickford only bowled 1.1 overs (minimum: 2) |
| Error | A Jackson | bowling.minimum_overs | A Jackson only bowled 1.2 overs (minimum: 2) |
Round 8 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A van Hemert | bowling.minimum_overs | A van Hemert only bowled 1.3 overs (minimum: 2) |
| Error | Z Chan | bowling.minimum_overs | Z Chan only bowled 1.3 overs (minimum: 2) |
| Error | H Rogers | bowling.minimum_overs | H Rogers only bowled 1.3 overs (minimum: 2) |
| Error | J Pickford | bowling.minimum_overs | J Pickford only bowled 1.4 overs (minimum: 2) |
Round 9 Compliant
All checks passed for this match.
Round 11 Compliant
All checks passed for this match.
Round 12 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A van Hemert | bowling.minimum_overs | A van Hemert only bowled 1.2 overs (minimum: 2) |
| Error | H Fletcher | bowling.minimum_overs | H Fletcher only bowled 1.5 overs (minimum: 2) |
| Error | H Rogers | bowling.minimum_overs | H Rogers only bowled 1.5 overs (minimum: 2) |
| Error | J Pickford | bowling.minimum_overs | J Pickford only bowled 1.3 overs (minimum: 2) |
| Error | A Jackson | bowling.minimum_overs | A Jackson only bowled 1.4 overs (minimum: 2) |
Round 13 2 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | Z Chan | bowling.minimum_overs | Z Chan only bowled 1.4 overs (minimum: 2) |
| Error | J Pickford | bowling.minimum_overs | J Pickford only bowled 1.5 overs (minimum: 2) |
Round 14 2 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Jackson | bowling.minimum_overs | A Jackson only bowled 1.2 overs (minimum: 2) |
| Error | A van Hemert | bowling.minimum_overs | A van Hemert only bowled 1.4 overs (minimum: 2) |
Round 15 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Pottie | bowling.minimum_overs | M Pottie only bowled 1.4 overs (minimum: 2) |
| Error | A van Hemert | bowling.minimum_overs | A van Hemert only bowled 1.5 overs (minimum: 2) |
| Error | H Rogers | bowling.minimum_overs | H Rogers only bowled 1.5 overs (minimum: 2) |
Round 16 Compliant
All checks passed for this match.
Semi Finals Compliant (Final)
All checks passed for this match.
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2