Round 14

LDCC U12 Jones vs LDCC U12 Marsh at Edenborough Sportground - 2026-02-14

LDCC U12 Marsh won by 27 runs

1st Innings - LDCC U12 Marsh 116/5 (20.0 ov)

Batting - LDCC U12 Marsh

# Batter Dismissal R B 4s 6s SR
1 O Harris retired not out 5 20 0 0 25.0
2 C Wu retired not out 10 20 0 0 50.0
3 N Wechsler b: C Liu 20 18 3 0 111.1
4 I Lim run out () 11 19 1 0 57.9
5 O Kim run out (********) 3 10 0 0 30.0
6 T Negus b: M Pottie 14 19 1 0 73.7
7 B Russell run out (J Fletcher) 11 11 1 0 100.0
8 M Leong not out 2 2 0 0 100.0
9 B Mitchell not out 1 1 0 0 100.0
10 O Thurlow did not bat 0 0 0 0 -
Extras (b 20, lb 0, w 13, nb 6, p 0) 39
Total (Compulsory Close) 116 5 wkts, 20.0 ov
Fall of Wickets

1-59 (N Wechsler), 2-78 (O Kim), 3-81 (I Lim), 4-104 (B Russell), 5-115 (T Negus)

Bowling - LDCC U12 Jones

Bowler O M R W Wd NB Econ
J Fletcher 3.0 0 17 0 0 2 5.66
C Liu 3.0 0 15 1 2 1 5.00
M Pottie 3.0 0 12 1 3 0 4.00
H Fletcher 1.0 0 5 0 2 1 5.00
C McColl 2.0 0 5 0 0 0 2.50
******** 2.0 0 17 0 2 0 8.50
A Jackson 2.0 0 10 0 2 2 5.00
A van Hemert 2.0 0 10 0 2 0 5.00
J Pickford 2.0 0 5 0 0 0 2.50
Fielding
PlayerCtROSt
J Fletcher 0 1 0
******** 0 1 0

1st Innings - LDCC U12 Jones 89/8 (19.2 ov)

Batting - LDCC U12 Jones

# Batter Dismissal R B 4s 6s SR
1 J Pickford b: I Lim 4 11 0 0 36.4
2 A Jackson b: B Mitchell 11 23 1 0 47.8
3 C Liu b: O Kim 26 29 4 0 89.7
4 M Pottie c: O Harris b: C Wu 2 4 0 0 50.0
5 C McColl run out (M Leong) 15 18 1 0 83.3
6 J Fletcher c&b: O Harris 10 15 1 0 66.7
7 ******** b: I Lim 13 11 2 0 118.2
8 H Fletcher not out 0 4 0 0 -
9 A van Hemert b: I Lim 0 1 0 0 -
Extras (b 2, lb 0, w 3, nb 3, p 0) 8
Total (All Out) 89 8 wkts, 19.2 ov
Fall of Wickets

1-14 (J Pickford), 2-17 (A Jackson), 3-25 (M Pottie), 4-64 (C McColl), 5-77 (J Fletcher), 6-88 (********), 7-88 (A van Hemert), 8-89 (C Liu)

Bowling - LDCC U12 Marsh

Bowler O M R W Wd NB Econ
B Mitchell 2.0 0 3 1 0 0 1.50
M Leong 2.0 0 10 0 0 0 5.00
B Russell 2.0 0 16 0 0 0 8.00
O Kim 2.2 1 5 1 0 0 2.14
I Lim 3.0 0 10 3 0 0 3.33
N Wechsler 2.0 0 4 0 0 0 2.00
C Wu 2.0 0 14 1 1 0 7.00
O Harris 2.0 0 13 1 2 3 6.50
T Negus 2.0 0 12 0 0 0 6.00
Fielding
PlayerCtROSt
O Harris 2 0 0
M Leong 0 1 0

Home