Round 13

NS U12 Nixon-Tomko vs LDCC U12 Jones at Lindfield Soldiers Memorial Park - 2026-02-07

LDCC U12 Jones won by 5 wickets

1st Innings - NS U12 Nixon-Tomko 76/3 (20.0 ov)

Batting - NS U12 Nixon-Tomko

# Batter Dismissal R B 4s 6s SR
1 A Pandey retired not out 9 28 0 0 32.1
2 K Patel retired not out 19 28 0 1 67.8
3 O Dodds b: H Fletcher 0 11 0 0 -
4 M van Someren retired not out 12 21 0 0 57.1
5 O Beeforth b: A van Hemert 1 4 0 0 25.0
6 F Cameron c: J Pickford b: H Rogers 3 7 0 0 42.9
7 J Sivewright not out 12 15 0 1 80.0
8 E Creswell not out 4 6 0 0 66.7
9 H Elliot did not bat 0 0 0 0 -
Extras (b 3, lb 0, w 4, nb 9, p 0) 16
Total (Compulsory Close) 76 3 wkts, 20.0 ov
Fall of Wickets

1-26 (O Dodds), 2-49 (O Beeforth), 3-55 (F Cameron)

Bowling - LDCC U12 Jones

Bowler O M R W Wd NB Econ
H Fletcher 2.0 0 6 1 0 0 3.00
C Liu 2.0 0 7 0 2 1 3.50
J Fletcher 2.0 0 14 0 0 0 7.00
M Pottie 3.0 0 8 0 1 0 2.66
Z Chan 2.0 0 6 0 0 2 3.00
A van Hemert 3.0 0 10 1 1 1 3.33
J Pickford 2.0 0 4 0 0 1 2.00
H Rogers 2.0 0 5 1 0 0 2.50
A Jackson 2.0 0 13 0 0 4 6.50
Fielding
PlayerCtROSt
J Pickford 1 0 0

1st Innings - LDCC U12 Jones 77/5 (18.2 ov)

Batting - LDCC U12 Jones

# Batter Dismissal R B 4s 6s SR
1 C Liu c: J Sivewright b: A Pandey 3 10 0 0 30.0
2 A Jackson b: K Patel 9 16 1 0 56.2
3 H Fletcher retired not out 17 30 2 0 56.7
4 J Fletcher run out (F Cameron) 0 5 0 0 -
5 M Pottie c: J Sivewright b: E Creswell 0 2 0 0 -
6 Z Chan retired not out 10 16 1 0 62.5
7 A van Hemert run out (F Cameron) 2 6 0 0 33.3
8 J Pickford not out 13 17 1 0 76.5
9 H Rogers not out 2 8 0 0 25.0
Extras (b 9, lb 0, w 3, nb 9, p 0) 21
Total (End of Match) 77 5 wkts, 18.2 ov
Fall of Wickets

1-7 (C Liu), 2-37 (A Jackson), 3-37 (J Fletcher), 4-39 (M Pottie), 5-49 (A van Hemert)

Bowling - NS U12 Nixon-Tomko

Bowler O M R W Wd NB Econ
A Pandey 2.0 0 4 1 0 2 2.00
H Elliot 2.0 0 15 0 2 1 7.50
O Beeforth 2.0 0 10 0 0 2 5.00
K Patel 2.0 1 5 1 0 1 2.50
E Creswell 2.0 0 3 1 1 1 1.50
O Dodds 2.0 0 6 0 0 2 3.00
F Cameron 2.0 0 12 0 0 0 6.00
M van Someren 3.0 1 5 0 0 0 1.66
J Sivewright 1.2 0 8 0 0 0 6.00
Fielding
PlayerCtROSt
J Sivewright 2 0 0
F Cameron 0 2 0

Home