Round 6

NS U12 Sherriff * vs LDCC U12 Jones at Bales Park - 2025-11-08

NS U12 Sherriff * won by 46 runs

1st Innings - NS U12 Sherriff * 88/7 (20.0 ov)

Batting - NS U12 Sherriff *

# Batter Dismissal R B 4s 6s SR
1 S Blazic b: H Fletcher 1 11 0 0 9.1
2 H Howard b: C Liu 5 4 1 0 125.0
3 J JOHNSTON b: J Pickford 12 19 1 0 63.1
4 O Grantham retired not out 10 30 1 0 33.3
5 C Rose b: J Fletcher 2 7 0 0 28.6
6 T Decker c: J Fletcher b: H Fletcher 0 2 0 0 -
7 G Decker run out (H Fletcher) 8 15 1 0 53.3
8 F Haydon b: C Liu 8 23 1 0 34.8
9 T Haydon not out 4 8 0 0 50.0
10 W Cornforth not out 1 2 0 0 50.0
Extras (b 4, lb 1, w 25, nb 7, p 0) 37
Total (Compulsory Close) 88 7 wkts, 20.0 ov
Fall of Wickets

1-9 (H Howard), 2-12 (S Blazic), 3-35 (J JOHNSTON), 4-49 (T Decker), 5-51 (C Rose), 6-80 (F Haydon), 7-84 (G Decker)

Bowling - LDCC U12 Jones

Bowler O M R W Wd NB Econ
J Pickford 2.0 0 12 1 6 0 6.00
C Liu 3.0 0 13 2 2 1 4.33
H Fletcher 3.0 1 7 2 3 1 2.33
J Fletcher 2.0 0 8 1 2 1 4.00
A van Hemert 2.0 0 7 0 0 2 3.50
M Pottie 2.0 0 10 0 5 1 5.00
L Bernard 2.0 0 3 0 2 0 1.50
A Jackson 2.0 0 13 0 3 1 6.50
H Rogers 2.0 0 10 0 2 0 5.00
Fielding
PlayerCtROSt
H Fletcher 0 1 0
J Fletcher 1 0 0

1st Innings - LDCC U12 Jones 42/4 (11.1 ov)

Batting - LDCC U12 Jones

# Batter Dismissal R B 4s 6s SR
1 C Liu retired not out 12 17 2 0 70.6
2 H Fletcher c&b: O Grantham 2 4 0 0 50.0
3 J Fletcher run out (J JOHNSTON) 9 14 1 0 64.3
4 A van Hemert b: S Blazic 6 17 0 0 35.3
5 M Pottie b: T Haydon 1 9 0 0 11.1
6 A Jackson not out 1 3 0 0 33.3
7 L Bernard not out 2 3 0 0 66.7
8 J Pickford did not bat 0 0 0 0 -
9 H Rogers did not bat 0 0 0 0 -
Extras (b 0, lb 0, w 6, nb 3, p 0) 9
Total (End of Match) 42 4 wkts, 11.1 ov
Fall of Wickets

1-11 (H Fletcher), 2-22 (J Fletcher), 3-38 (M Pottie), 4-38 (A van Hemert)

Bowling - NS U12 Sherriff *

Bowler O M R W Wd NB Econ
J JOHNSTON 0.0 0 0 0 0 0 -
O Grantham 2.0 0 6 1 2 0 3.00
F Haydon 2.0 0 12 0 0 1 6.00
G Decker 2.0 0 7 0 2 0 3.50
T Decker 2.0 0 10 0 1 2 5.00
S Blazic 2.0 0 5 1 1 0 2.50
T Haydon 1.1 0 2 1 0 0 1.71
Fielding
PlayerCtROSt
O Grantham 1 0 0
J JOHNSTON 0 1 0

Home