Round 9

LDCC U12 Jones vs NS U12 Netto at Edenborough Sportground - 2025-11-29

LDCC U12 Jones won by 5 wickets

1st Innings - NS U12 Netto 65/7 (13.3 ov)

Batting - NS U12 Netto

# Batter Dismissal R B 4s 6s SR
1 O O'Leary hit wicket b: C Liu 5 14 0 0 35.7
2 W Chippendale b: H Rogers 1 6 0 0 16.7
3 A Pujari c: A Jackson b: C Liu 8 7 0 1 114.3
4 M Devine c: L Bernard b: H Rogers 9 20 0 0 45.0
5 T Mamtora c: J Fletcher b: A Jackson 24 24 4 0 100.0
6 D Dowe b: C Liu 0 9 0 0 -
7 A Dowe b: A Jackson 0 1 0 0 -
8 A Kells not out 0 0 0 0 -
9 B Hanley did not bat 0 0 0 0 -
Extras (b 3, lb 0, w 9, nb 6, p 0) 18
Total (Compulsory Close) 65 7 wkts, 13.3 ov
Fall of Wickets

1-2 (W Chippendale), 2-11 (O O'Leary), 3-18 (A Pujari), 4-52 (M Devine), 5-64 (T Mamtora), 6-64 (A Dowe), 7-65 (D Dowe)

Bowling - LDCC U12 Jones

Bowler O M R W Wd NB Econ
H Rogers 2.0 0 4 2 0 0 2.00
J Fletcher 2.0 0 11 0 2 1 5.50
A van Hemert 1.0 0 6 0 0 0 6.00
J Pickford 2.0 0 8 0 1 1 4.00
A Jackson 2.0 0 9 2 5 1 4.50
C Liu 1.3 0 8 3 1 0 5.33
M Pottie 1.0 0 3 0 0 0 3.00
Z Chan 1.0 0 11 0 0 2 11.00
L Bernard 1.0 0 2 0 0 1 2.00
Fielding
PlayerCtROSt
J Fletcher 1 0 0
A Jackson 1 0 0
L Bernard 1 0 0

1st Innings - LDCC U12 Jones 68/5 (11.1 ov)

Batting - LDCC U12 Jones

# Batter Dismissal R B 4s 6s SR
1 H Rogers run out (A Kells) 11 15 2 0 73.3
2 J Pickford b: A Kells 23 18 4 0 127.8
3 A Jackson b: D Dowe 0 3 0 0 -
4 L Bernard c: A Dowe b: O O'Leary 2 5 0 0 40.0
5 C Liu not out 13 16 3 0 81.2
6 J Fletcher b: T Mamtora 5 6 1 0 83.3
7 A van Hemert not out 8 4 2 0 200.0
8 Z Chan did not bat 0 0 0 0 -
9 M Pottie did not bat 0 0 0 0 -
Extras (b 1, lb 0, w 2, nb 3, p 0) 6
Total (End of Match) 68 5 wkts, 11.1 ov
Fall of Wickets

1-27 (H Rogers), 2-28 (A Jackson), 3-37 (L Bernard), 4-51 (J Pickford), 5-60 (J Fletcher)

Bowling - NS U12 Netto

Bowler O M R W Wd NB Econ
W Chippendale 2.0 0 14 0 0 0 7.00
A Kells 2.0 0 15 1 0 1 7.50
T Mamtora 2.0 0 11 1 1 1 5.50
M Devine 2.0 1 3 0 0 0 1.50
D Dowe 1.1 0 9 1 0 0 7.71
A Pujari 1.0 0 8 0 0 0 8.00
O O'Leary 1.0 0 7 1 1 1 7.00
Fielding
PlayerCtROSt
A Dowe 1 0 0
A Kells 0 1 0

Home