Round 5

LDCC U12 Jones vs Gordon U12 Thunder at Waverton - 2025-11-01

LDCC U12 Jones won by 10 runs

1st Innings - LDCC U12 Jones 79/7 (20.0 ov)

Batting - LDCC U12 Jones

# Batter Dismissal R B 4s 6s SR
1 L Bernard b: J Moriarty 8 17 1 0 47.0
2 H Rogers retired not out 6 14 0 0 42.9
3 J Pickford run out (J Mason-Jones, E Johnston) 12 14 1 0 85.7
4 A Jackson not out 13 28 2 0 46.4
5 C Liu b: J Mason-Jones 1 3 0 0 33.3
6 J Fletcher run out (E Johnston) 3 3 0 0 100.0
7 H Fletcher b: T Bruce 0 4 0 0 -
8 Z Chan lbw: G Dorney 1 9 0 0 11.1
9 A van Hemert not out 9 22 1 0 40.9
10 M Pottie c: J Mason-Jones b: T Selby 1 6 0 0 16.7
Extras (b 9, lb 0, w 8, nb 8, p 0) 25
Total (Compulsory Close) 79 7 wkts, 20.0 ov
Fall of Wickets

1-20 (L Bernard), 2-53 (C Liu), 3-55 (J Pickford), 4-57 (J Fletcher), 5-58 (H Fletcher), 6-60 (Z Chan), 7-65 (M Pottie)

Bowling - Gordon U12 Thunder

Bowler O M R W Wd NB Econ
A Brine 3.0 0 9 0 0 2 3.00
J Moriarty 4.0 0 16 1 0 1 4.00
J Mason-Jones 2.0 0 9 1 0 2 4.50
T Bruce 2.0 0 6 1 3 0 3.00
G Dorney 2.0 1 4 1 0 0 2.00
S Moriarty 2.0 0 6 0 1 2 3.00
T Selby 2.0 0 10 1 1 0 5.00
E Johnston 2.0 0 9 0 3 0 4.50
C Bakey 1.0 0 1 0 0 1 1.00
Fielding
PlayerCtROSt
E Johnston 0 2 0
J Mason-Jones 1 1 0

1st Innings - U12 Gordon Thunder 69/8 (17.4 ov)

Batting - Gordon U12 Thunder

# Batter Dismissal R B 4s 6s SR
1 T Selby b: H Fletcher 0 4 0 0 -
2 S Moriarty c: H Fletcher b: L Bernard 0 3 0 0 -
3 E Johnston b: C Liu 4 2 1 0 200.0
4 G Dorney retired not out 28 30 4 0 93.3
5 T Bruce b: L Bernard 0 2 0 0 -
6 C Bakey b: Z Chan 6 21 1 0 28.6
7 W Strefner b: Z Chan 0 2 0 0 -
8 J Mason-Jones lbw: L Bernard 2 16 0 0 12.5
9 J Moriarty c: L Bernard b: H Rogers 9 17 0 0 52.9
10 A Brine not out 5 9 1 0 55.5
Extras (b 1, lb 0, w 5, nb 9, p 0) 15
Total (End of Match) 69 8 wkts, 17.4 ov
Fall of Wickets

1-0 (T Selby), 2-4 (E Johnston), 3-11 (S Moriarty), 4-11 (T Bruce), 5-43 (C Bakey), 6-43 (W Strefner), 7-61 (J Mason-Jones), 8-69 (J Moriarty)

Bowling - LDCC U12 Jones

Bowler O M R W Wd NB Econ
H Fletcher 1.0 1 0 1 0 0 -
C Liu 2.0 0 15 1 2 0 7.50
L Bernard 2.0 0 3 3 2 0 1.50
M Pottie 2.0 1 2 0 0 0 1.00
A van Hemert 2.0 0 7 0 1 2 3.50
H Rogers 1.4 0 7 1 0 2 4.20
J Pickford 2.0 0 13 0 0 1 6.50
A Jackson 1.0 0 6 0 0 0 6.00
Z Chan 2.0 0 4 2 0 2 2.00
J Fletcher 2.0 0 11 0 0 2 5.50
Fielding
PlayerCtROSt
L Bernard 1 0 0
H Fletcher 1 0 0

Home