Round 1

St Ives Edwards vs LDCC U12 Jones at Barra Brui Oval - 2025-09-20

St Ives Edwards won by 6 wickets

1st Innings - LDCC U12 Jones 71/8 (17.0 ov)

Batting - LDCC U12 Jones

# Batter Dismissal R B 4s 6s SR
1 H Rogers b: R Kapoor 16 23 3 0 69.6
2 A Jackson b: S Perry 0 4 0 0 -
3 H Fletcher run out (D Bray) 3 20 0 0 15.0
4 J Fletcher b: T Burton 2 4 0 0 50.0
5 C Liu b: R Hutchinson 6 17 0 0 35.3
6 A van Hemert b: L Williams 3 15 0 0 20.0
7 Z Chan c: D Bray b: L Williams 3 10 0 0 30.0
8 M Pottie b: L Williams 1 8 0 0 12.5
9 J Pickford not out 1 1 0 0 100.0
Extras (b 26, lb 1, w 1, nb 8, p 0) 36
Total (All Out) 71 8 wkts, 17.0 ov
Fall of Wickets

1-2 (A Jackson), 2-32 (H Rogers), 3-36 (J Fletcher), 4-46 (H Fletcher), 5-57 (C Liu), 6-60 (A van Hemert), 7-70 (M Pottie), 8-71 (Z Chan)

Bowling - St Ives Edwards

Bowler O M R W Wd NB Econ
S Perry 2.0 0 3 1 0 2 1.50
J Berrill 2.0 0 12 0 0 0 6.00
J Ottley 2.0 0 6 0 0 0 3.00
T Burton 2.0 0 4 1 0 2 2.00
R Kapoor 2.0 0 4 1 1 2 2.00
Z Hildebrand 2.0 0 5 0 0 1 2.50
R Hutchinson 2.0 0 5 1 0 1 2.50
L Williams 2.0 0 2 3 0 0 1.00
D Bray 1.0 0 3 0 0 0 3.00
Fielding
PlayerCtROSt
D Bray 1 1 0

1st Innings - St Ives Edwards 72/4 (15.0 ov)

Batting - St Ives Edwards

# Batter Dismissal R B 4s 6s SR
1 L Williams b: H Rogers 5 5 1 0 100.0
2 R Hutchinson b: A Jackson 4 6 0 0 66.7
3 D Bray retired not out 5 15 0 0 33.3
4 Z Hildebrand b: M Pottie 4 12 0 0 33.3
5 T Burton b: J Pickford 1 5 0 0 20.0
6 J Ottley retired not out 15 16 2 0 93.8
7 J Berrill retired not out 9 16 0 0 56.2
8 S Perry not out 6 10 1 0 60.0
9 R Kapoor not out 5 5 1 0 100.0
Extras (b 10, lb 0, w 4, nb 4, p 0) 18
Total (End of Match) 72 4 wkts, 15.0 ov
Fall of Wickets

1-9 (L Williams), 2-16 (R Hutchinson), 3-27 (Z Hildebrand), 4-27 (T Burton)

Bowling - LDCC U12 Jones

Bowler O M R W Wd NB Econ
A van Hemert 2.0 0 12 0 1 1 6.00
H Rogers 2.0 0 8 1 0 1 4.00
A Jackson 2.0 0 13 1 0 0 6.50
H Fletcher 2.0 0 12 0 3 0 6.00
J Fletcher 2.0 1 1 0 0 1 0.50
Z Chan 2.0 0 8 0 0 0 4.00
M Pottie 1.0 0 1 1 0 0 1.00
J Pickford 1.0 0 2 1 0 0 2.00
C Liu 1.0 0 5 0 0 1 5.00

Home