8
2025 Mighty Ducks
Mighty Ducks
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
4
3
1
Competition Ladder
Sydney Morning Cricket Association — 2 Day+
3rd
46
3 – 3
-0.533
| # | Team | P | PTS | Q | NRR | W | W2 | W1 | L | L2 | L1 | DRAW | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Ponds | 7 | 63 | 2.352 | 1.799 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 986 | 160.3 | 29 | 766 | 176.2 | 53 |
| 2 | Chatswood Gypsies M | 7 | 58 | 2.289 | 2.014 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1261 | 201.3 | 42 | 708 | 166.5 | 54 |
| 3 | Mighty Ducks | 7 | 46 | 0.684 | -0.533 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 842 | 174 | 37 | 1131 | 210.3 | 34 |
| 4 | Bosco Barbarians B | 7 | 39 | 0.494 | -1.406 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 823 | 163.1 | 47 | 1275 | 197.4 | 36 |
| 5 | UNSW Gold B | 7 | 36 | 1.196 | 0.390 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1173 | 200.5 | 40 | 931 | 170.5 | 38 |
| 6 | EdgeMasters D | 7 | 27 | 0.434 | -2.045 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 848 | 201.4 | 47 | 1122 | 179.3 | 27 |
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| T O'Connor | 174 | 43 | 58.0 |
| M Robertson | 143 | 40 | 23.8 |
| T Holland | 135 | 41 | 27.0 |
| c mitchell | 98 | 36 | 24.5 |
| P Wilson | 79 | 33 | 11.3 |
Wicket Keeping
Fixed keeper: M Robertson. Detected in 6/7 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| M Robertson | 6 | 6 | Full innings | api_role |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-05-03 | M Robertson | Full | api_role |
| R2 | 2025-05-17 | M Robertson | Full | api_role |
| R3 | 2025-06-01 | M Robertson | Full | api_role |
| R4 | 2025-06-21 | M Robertson | Full | api_role |
| R5 | 2025-07-05 | M Robertson | Full | api_role |
| R6 | 2025-07-20 | M Robertson | Full | api_role |
| FR1 | 2025-08-16 | Unknown | ||
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-05-03 | UNSW Gold B | 4-114 | 112 | Won |
| R2 | 2025-05-17 | Chatswood Gypsies M | 106 | 5-200 | Lost |
| R3 | 2025-06-01 | Bosco Barbarians B | 8-148 | 7-150 | Lost |
| R4 | 2025-06-21 | EdgeMasters D | 2-165 | 6-162 | Won |
| R5 | 2025-07-05 | The Ponds | 118 | 5-318 | Lost |
| R6 | 2025-07-20 | UNSW Gold B | 5-191 | 3-189 | Won |
| R7 | 2025-08-02 | EdgeMasters D | 0-0 | 0-0 | Abandoned |
| FR1 | 2025-08-16 | Bosco Barbarians B | 3-68 | 64 | Won |
| PF | 2025-08-24 | The Ponds | - | - | Upcoming |