2025 Mighty Ducks - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T O'Connor | 5 | 5 | 174 | 43 | 58.0 | - | 0 | 0 | 0 | - | 3 | - |
| M Robertson | 7 | 7 | 143 | 40 | 23.83 | - | 0 | 0 | 0 | - | 6 | - |
| T Holland | 7 | 7 | 135 | 41 | 27.0 | - | 0 | 0 | 0 | - | 5 | - |
| c mitchell | 6 | 6 | 98 | 36 | 24.5 | - | 0 | 0 | 0 | - | 4 | - |
| P Wilson | 7 | 7 | 79 | 33 | 11.29 | - | 0 | 0 | 0 | - | 7 | - |
| B Goodwin | 6 | 6 | 59 | 23 | 11.8 | - | 0 | 0 | 0 | - | 5 | - |
| ******** | 4 | 4 | 52 | 37 | 13.0 | - | 0 | 0 | 0 | - | 4 | - |
| ******** | 2 | 2 | 17 | 11 | 8.5 | - | 0 | 0 | 0 | - | 2 | - |
| S Rogers | 6 | 6 | 16 | 10 | 3.2 | - | 0 | 0 | 0 | - | 5 | - |
| T Jackson | 5 | 5 | 15 | 10 | 3.0 | - | 0 | 0 | 0 | - | 5 | - |
| W Killinger | 2 | 2 | 11 | 7 | 11.0 | - | 0 | 0 | 0 | - | 1 | - |
| ******** | 2 | 2 | 7 | 7 | 7.0 | - | 0 | 0 | 0 | - | 1 | - |
| T Cannane | 1 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | - | 0 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T O'Connor | 6 | 36.0 | 6 | 12 | 8.08 | - | - | - | - | - | - |
| S Rogers | 6 | 36.0 | 1 | 8 | 18.25 | - | - | - | - | - | - |
| B Goodwin | 7 | 40.0 | 3 | 5 | 32.6 | - | - | - | - | - | - |
| T Jackson | 6 | 34.0 | 3 | 3 | 46.0 | - | - | - | - | - | - |
| T Holland | 3 | 13.0 | 0 | 2 | 42.5 | - | - | - | - | - | - |
| T Cannane | 2 | 10.0 | 1 | 2 | 23.0 | - | - | - | - | - | - |
| ******** | 1 | 6.0 | 0 | 2 | 17.5 | - | - | - | - | - | - |
| ******** | 3 | 14.0 | 0 | 2 | 47.0 | - | - | - | - | - | - |
| M Robertson | 1 | 1.0 | 0 | 1 | 20.0 | - | - | - | - | - | - |
| W Killinger | 2 | 6.3 | 0 | 1 | 28.0 | - | - | - | - | - | - |
| c mitchell | 6 | 19.4 | 0 | 1 | 158.0 | - | - | - | - | - | - |
| P Wilson | 5 | 8.5 | 0 | 0 | - | - | - | - | - | - | - |
| ******** | 1 | 6.0 | 0 | 0 | - | - | - | - | - | - | - |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| M Robertson | 6 | 6 | 209.9 | Full innings | 20 | 14 | 0 | 0 | 0 | 0 |