2025/26 Gilkes

LDCC Lindfield Cricket - JUNIORS

Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 Jones, 2025/26 Lynn

Share this team

Share this link to give someone access to this team's dashboard:

Season Record

Played

17

Won

6

Lost

9

Draw/Abn

2

Competition Ladder

North Shore Junior Cricket Association — T20

Position

15th

of 26
Points

48

W – L

6 – 8

Net Run Rate

-0.606

# Team P PTS Q NRR W L TIE N/R BYE FORF DISQ ADJ RF OF WL RA OB WT
1 NS U10 Border * 16 99 4.595 3.293 15 0 0 1 1 0 0 0 2529 300 5 1541 300 14
2 LCCC U10 Boys Finch 16 90 2.981 3.128 13 1 1 1 1 0 0 0 2390 280 9 1514 280 17
3 NS U10 Watson 16 81 13.87 2.826 12 3 0 1 1 0 0 0 2415 300 1 1567 300 9
4 RJCC U10 Roseville Roosters 16 81 2.196 12 3 0 1 1 0 0 0 2142 300 0 1483 300 0
5 LDCC U10 Smith 16 81 1.065 0.423 12 3 0 1 1 0 0 0 2055 300 7 1928 300 7
6 WP U10 Mixed Renegades 16 75 0.851 1.620 11 4 0 1 1 0 0 0 2241 300 6 1755 300 4
7 LCCC U10 Boys Maxwell 16 75 2.094 0.263 11 4 0 1 1 0 0 0 1743 300 5 1664 300 10
8 LDCC U10 Hughes* 16 72 1.209 1.778 10 3 1 1 1 1 0 0 2102 280 13 1604 280 12
9 Mosman U10 McCabe 16 69 2.48 0.363 10 5 0 1 1 0 0 0 1841 300 3 1732 300 7
10 Gordon U10 Thunder 16 63 0.989 0.742 9 5 0 1 1 1 0 0 2048 280 9 1840 280 8
11 Mosman U10 Maxwell * 16 63 1.622 0.276 9 6 0 1 1 0 0 0 1869 300 20 1786 300 31
12 LDCC U10 Abbott 16 57 3.7 -0.459 8 7 0 1 1 0 0 0 1694 298 1 1831 298 4
13 Mosman U10 Lee * 16 54 0.951 -0.262 7 7 0 2 1 0 0 0 1819 270 21 1820 260 20
14 St Ives Green 16 51 1.025 0.040 7 8 0 1 1 0 0 0 2019 300 102 2007 300 104
15 LDCC U10 Gilkes 16 48 -0.606 6 8 0 2 1 0 0 0 1451 271.2 3 1548 260 0
16 Gordon U10 Sixers 16 45 0.833 -0.169 6 9 0 1 1 0 0 0 1776 300 7 1827 300 6
17 NS U10 Taylor * 16 45 0.717 -0.389 6 9 0 1 1 0 0 0 1954 300 25 2071 300 19
18 NS U10 Waugh * 16 39 -0.676 5 9 0 1 1 1 0 0 1562 278 0 1750 278 0
19 LCCC U10 Boys Fraser-McGurk 16 39 1.186 -1.471 5 10 0 1 1 0 0 0 1561 280 4 1973 280 6
20 Mosman U10 Boland 16 33 0.855 -0.603 4 11 0 1 1 0 0 0 1859 280 15 2028 280 14
21 LCCC U10 Boys Konstas 16 33 1.02 -1.240 4 11 0 1 1 0 0 0 1655 300 12 2027 300 15
22 St Ives Finch * 16 33 0.557 -1.772 3 10 0 3 1 0 0 0 1291 240 93 1869 261.2 75
23 LCCC U10 Boys Starc 16 27 2.779 -2.193 3 12 0 1 1 0 0 0 1499 300 1 2157 300 4
24 NS U10 Gilchrist 16 27 0.495 -2.503 3 12 0 1 1 0 0 0 1293 280 17 1994 280 13
25 LDCC U10 Ponting 16 15 0.403 -2.500 1 14 0 1 1 0 0 0 1537 300 5 2287 300 3
26 Mosman U10 Cummins 16 9 0.157 -2.473 0 15 0 1 1 0 0 0 1264 300 24 2006 300 6

Top Performers

Batting

PlayerRunsHSAvg
N Odze 222 28 -
J Fletcher 120 17 -
******** 106 18 -
S Jones 71 13 -
H Yue 62 11 -

Bowling

PlayerWktsRunsAvg
N Odze 21 138 6.6
******** 15 90 6.0
J Fletcher 14 97 6.9
D Cole 9 179 19.9
E Mortimer 6 159 26.5

Run Out Involvement

Player Run Out Partner Run Out Total
E Mortimer 8 2 10
S Jones 7 2 9
A Rahavan 1 6 7
******** 2 4 6
H Yue 3 3 6
J Fletcher 1 3 4
D Cole 1 2 3
Y Sergeevich 0 1 1

Batting Position Matrix

How many times each player batted at each position (derived from ball-by-ball data).

Player 1 2 3 4 5 6 7 8 Inn
E Mortimer 2 1 4 1 2 1 1 1 13
J Fletcher 2 1 3 2 2 2 - 1 13
S Jones 2 2 2 1 1 2 1 1 12
A Rahavan - 4 - 3 1 1 1 1 11
******** 2 - 1 4 3 - 4 - 14
H Yue 2 2 1 - 1 3 - 3 12
D Cole 2 1 1 2 2 1 2 2 13
Y Sergeevich - 2 1 - 1 1 1 1 7
N Odze 2 1 1 1 1 3 3 1 13

Bowling Position Matrix

How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).

Player 1 2 3 4 5 6 7 8 Inn
S Jones 2 2 1 4 - 2 1 - 12
J Fletcher 3 1 2 2 2 1 1 1 13
H Yue 3 - 2 2 1 2 1 1 12
A Rahavan 1 3 2 - 2 - 2 1 11
Y Sergeevich 2 - - 2 1 - 2 - 7
******** 1 4 2 1 1 2 1 2 14
N Odze - 2 2 1 3 2 1 2 13
D Cole 1 1 3 1 2 1 - 4 13
E Mortimer 1 1 - 1 2 4 4 - 13

Wicket Keeping

Rotated keepers (14/14 innings had multiple keepers). Detected in 14/14 innings.

Keeper Summary

Player Matches Innings Typical Overs Detection
D Cole 5 5 1-10 (1x) api_role, rotation
A Rahavan 4 4 11-20 (2x) api_role, rotation
N Odze 4 4 11-20 (1x) api_role, rotation
******** 4 4 1-10 (1x) api_role, rotation
E Mortimer 3 3 1-10 (2x) api_role, rotation
J Fletcher 3 3 11-20 (1x) api_role, rotation
S Jones 3 3 1-10 (1x) api_role, rotation
H Yue 2 2 11-20 (1x) api_role, rotation
Match-by-Match Keeper Assignments
Round Date Keeper(s) Overs Method
R1 2025-09-20 D Cole Ov 1-10 rotation
A Rahavan Ov 11-20 rotation
R2 2025-09-27 E Mortimer Ov 1-10 rotation
N Odze Ov 11-20 rotation
R3 2025-10-18 ******** Ov 1-10 rotation
J Fletcher Ov 11-20 rotation
R4 2025-10-25 S Jones Ov 1-10 rotation
H Yue Ov 11-20 rotation
R5 2025-11-01 E Mortimer Ov 1-10 rotation
A Rahavan Ov 11-20 rotation
R7 2025-11-15 N Odze Full api_role
D Cole Full api_role
R9 2025-11-29 ******** Full api_role
S Jones Full api_role
R11 2025-12-13 J Fletcher Full api_role
H Yue Full api_role
R12 2026-01-31 ******** Full api_role
N Odze Full api_role
R13 2026-02-07 E Mortimer Full api_role
D Cole Full api_role
R14 2026-02-14 A Rahavan Full api_role
S Jones Full api_role
R15 2026-02-21 ******** Full api_role
J Fletcher Full api_role
R16 2026-02-28 N Odze Full api_role
D Cole Full api_role
SF 2026-03-07 A Rahavan Full api_role
D Cole Full api_role

Matches

Round Date Opponent Us Them Result
R17 - Unknown - - Draw
R1 2025-09-20 Mosman U10 Lee * 0-122 0-111 Won
R2 2025-09-27 Mosman U10 Maxwell * 0-93 0-90 Won
R3 2025-10-18 Mosman U10 McCabe 0-91 0-98 Lost
R4 2025-10-25 NS U10 Border * 0-110 0-143 Lost
R5 2025-11-01 NS U10 Taylor * 0-124 0-140 Lost
R6 2025-11-08 NS U10 Waugh * - - Won
R7 2025-11-15 RJCC U10 Roseville Roosters 0-113 0-145 Lost
R8 2025-11-22 St Ives Finch * 3-61 0-0 Abandoned
R9 2025-11-29 Gordon U10 Sixers 0-89 0-127 Lost
R10 2025-12-06 NS U10 Gilchrist - - Abandoned
R11 2025-12-13 Gordon U10 Thunder 0-126 0-98 Won
R12 2026-01-31 LCCC U10 Boys Finch 0-82 0-136 Lost
R13 2026-02-07 LCCC U10 Boys Fraser-McGurk 0-129 0-127 Won
R14 2026-02-14 LCCC U10 Boys Maxwell 0-90 0-93 Lost
R15 2026-02-21 NS U10 Watson 0-103 0-151 Lost
R16 2026-02-28 LCCC U10 Boys Starc 0-118 0-89 Won
SF 2026-03-07 St Ives Green 6-109 8-122 Lost