6
Ben Goodwin
Share this player
Share this link to view this player's stats:
Batting Summary
59
23
11.8
-
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | UNSW Gold B | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R2 | Chatswood Gypsies M | - | 13 | 0 | 0 | 0 | - | - | - | - | - | - | c&b: |
| R3 | Bosco Barbarians B | - | 23 | 0 | 0 | 0 | - | - | - | - | - | - | not out |
| R4 | EdgeMasters D | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R5 | The Ponds | - | 15 | 0 | 0 | 0 | - | - | - | - | - | - | run out () |
| R6 | UNSW Gold B | - | 8 | 0 | 0 | 0 | - | - | - | - | - | - | b: |
Bowling Summary
40.0
5
163
32.6
4.1
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Rnd | Vs | O | M | W | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | UNSW Gold B | 6.0 | 0 | 0 | - | - | - | - | - | - |
| R2 | Chatswood Gypsies M | 6.0 | 0 | 0 | - | - | - | - | - | - |
| R3 | Bosco Barbarians B | 6.0 | 0 | 1 | - | - | - | - | - | - |
| R4 | EdgeMasters D | 6.0 | 0 | 1 | - | - | - | - | - | - |
| R5 | The Ponds | 6.0 | 0 | 2 | - | - | - | - | - | - |
| R6 | UNSW Gold B | 6.0 | 0 | 1 | - | - | - | - | - | - |
| FR1 | Bosco Barbarians B | 4.0 | 3 | 0 | - | - | - | - | - | - |
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R1 | Did Not Bat | - | - | - | - |
| R2 | Caught | - | - | - | - |
| R4 | Did Not Bat | - | - | - | - |
| R5 | Run Out | - | - | - | - |
| R6 | Bowled | - | - | - | - |
Competition Stats
Season stats from the grade-level competition data.
Mighty Ducks
4 inn, 59 runs, avg 19.7, HS 23
5 wkt, avg 32.6, econ 4.1, best 2-42