Round 1
Mighty Ducks vs UNSW Gold B at Upper Kippax - 2025-05-03
Mighty Ducks won by 2 runs
1st Innings - Mighty Ducks 114/4 (22.1 ov)
Batting - Mighty Ducks
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | M Robertson | c&b: | 36 | 0 | 0 | 0 | - |
| 2 | T Jackson | did not bat | 0 | 0 | 0 | 0 | - |
| 3 | T O'Connor | lbw: | 29 | 0 | 0 | 0 | - |
| 4 | T Holland | not out | 24 | 0 | 0 | 0 | - |
| 5 | P Wilson | b: | 3 | 0 | 0 | 0 | - |
| 6 | c mitchell | not out | 5 | 0 | 0 | 0 | - |
| 7 | B Goodwin | did not bat | 0 | 0 | 0 | 0 | - |
| 8 | S Rogers | did not bat | 0 | 0 | 0 | 0 | - |
| 9 | ******** | c&b: | 6 | 0 | 0 | 0 | - |
| 10 | ******** | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 0, lb 0, w 9, nb 2, p 0) | 11 | ||||||
| Total (End of Match) | 114 | 4 wkts, 22.1 ov | |||||
Bowling - UNSW Gold B
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| A Chung | 6.0 | 0 | 20 | 1 | 0 | 0 | 3.33 |
| S Thirupathymurthy | 5.0 | 0 | 40 | 0 | 0 | 0 | 8.00 |
| U Dhanda | 2.0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
| A Wani | 3.0 | 0 | 10 | 1 | 0 | 0 | 3.33 |
| S Sunil | 5.0 | 0 | 30 | 2 | 0 | 0 | 6.00 |
1st Innings - UNSW Gold B 112/8 (33.5 ov)
Batting - UNSW Gold B
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | N Maddali | lbw: T Jackson | 7 | 43 | 0 | 0 | 16.3 |
| 2 | S Thirupathymurthy | c: b: T O'Connor | 3 | 14 | 0 | 0 | 21.4 |
| 3 | U Dhanda | not out | 66 | 0 | 0 | 0 | - |
| 4 | A Wani | c: b: S Rogers | 7 | 21 | 0 | 0 | 33.3 |
| 5 | A Chung | c: b: S Rogers | 2 | 4 | 0 | 0 | 50.0 |
| 6 | S Sunil | c: b: T O'Connor | 4 | 13 | 0 | 0 | 30.8 |
| 7 | J Kingman | b: T O'Connor | 8 | 0 | 0 | 0 | - |
| Extras (b 4, lb 0, w 14, nb 1, p 0) | 19 | ||||||
| Total (All Out) | 112 | 8 wkts, 33.5 ov | |||||
Bowling - Mighty Ducks
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| T Jackson | 6.0 | 2 | 19 | 1 | 0 | 0 | 3.16 |
| T O'Connor | 6.0 | 0 | 14 | 3 | 0 | 0 | 2.33 |
| P Wilson | 2.5 | 0 | 14 | 0 | 0 | 0 | 4.94 |
| c mitchell | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| B Goodwin | 6.0 | 0 | 10 | 0 | 0 | 0 | 1.66 |
| S Rogers | 6.0 | 0 | 21 | 2 | 0 | 0 | 3.50 |
| ******** | 6.0 | 0 | 23 | 0 | 0 | 0 | 3.83 |