7
Tim Holland
Share this player
Share this link to view this player's stats:
Batting Summary
135
41
27.0
-
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | UNSW Gold B | - | 24 | 0 | 0 | 0 | - | - | - | - | - | - | not out |
| R2 | Chatswood Gypsies M | - | 20 | 0 | 0 | 0 | - | - | - | - | - | - | c&b: |
| R3 | Bosco Barbarians B | - | 24 | 0 | 0 | 0 | - | - | - | - | - | - | c: D Porter b: T Babu Ram |
| R4 | EdgeMasters D | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R5 | The Ponds | - | 23 | 0 | 0 | 0 | - | - | - | - | - | - | st: b: |
| R6 | UNSW Gold B | - | 41 | 0 | 0 | 0 | - | - | - | - | - | - | retired not out |
| FR1 | Bosco Barbarians B | - | 3 | 0 | 0 | 0 | - | - | - | - | - | - | c&b: |
Bowling Summary
13.0
2
85
42.5
6.5
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R2 | Caught | - | - | - | - |
| R3 | Caught | - | - | - | - |
| R4 | Did Not Bat | - | - | - | - |
| R5 | Stumped | - | - | - | - |
| FR1 | Caught | - | - | - | - |
Competition Stats
Season stats from the grade-level competition data.
Mighty Ducks
6 inn, 135 runs, avg 33.8, HS 41
2 wkt, avg 42.5, econ 6.5, best 1-25