2025/26 Curran - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| H Burden | 18 | 16 | 1 | 0 | 1 |
| W Pilmore | 11 | 8 | 1 | 2 | 0 |
| C Nguyen | 10 | 8 | 1 | 1 | 0 |
| H Rose | 8 | 5 | 3 | 0 | 0 |
| H Roberts | 7 | 4 | 2 | 1 | 0 |
| H Corbett | 5 | 1 | 4 | 0 | 0 |
| E Tong | 5 | 3 | 2 | 0 | 0 |
| B debearn | 4 | 0 | 4 | 0 | 0 |
| L Evans | 4 | 4 | 0 | 0 | 0 |
| I Zahrai | 3 | 0 | 3 | 0 | 0 |
| G Morris | 2 | 0 | 2 | 0 | 0 |
B debearn - 5 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | L Hyde | Caught | I Zahrai | 9.2 | Average (#52/102) |
| R8 | A Blue | Run Out | H Roberts | 12.8 | Good (#34/102) |
| R15 | L Beasley | Caught | H Burden | 6.1 | Average (#76/102) |
| R15 | A Bryant | Caught | W Pilmore | 7.6 | Average (#61/102) |
| SF | A Bryant | Caught | B debearn | 7.6 | Average (#61/102) |
C Nguyen - 11 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | O Moberley | Bowled | - | 4.9 | Developing (#83/102) |
| R2 | W Brell | Bowled | - | 6.2 | Average (#72/102) |
| R2 | O Colwell | Bowled | - | 20.1 | Strong (#16/102) |
| R3 | W Elvey | Caught | C Nguyen | 7.3 | Average (#64/102) |
| R8 | S Thambipillay | Bowled | - | 22.4 | Strong (#13/102) |
| R11 | S Deane | Bowled | - | 5.6 | Developing (#79/102) |
| R11 | T Robertson | Bowled | - | 7.5 | Average (#63/102) |
| R12 | F Allan | Run Out | - | 6.1 | Average (#75/102) |
| R12 | E Ryan | Bowled | - | 27.4 | Elite (#10/102) |
| R13 | S Pollett | Bowled | - | 11.3 | Good (#44/102) |
| R16 | T Dhanpal | LBW | - | 22.4 | Strong (#14/102) |
E Tong - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | F Allan | Bowled | - | 6.1 | Average (#75/102) |
| R6 | L Beasley | Bowled | - | 6.1 | Average (#76/102) |
| R6 | A Bryant | Caught | H Rose | 7.6 | Average (#61/102) |
| R8 | X Man | Caught | C Nguyen | 2.1 | Developing (#99/102) |
| R13 | A Burrell-Smith | Run Out | C Nguyen | 3.8 | Developing (#89/102) |
| R13 | O Sutherland | Run Out | W Pilmore | 18.6 | Strong (#20/102) |
| R13 | O Walker | Bowled | - | 18.9 | Strong (#18/102) |
| SF | B Cross | Run Out | H Rose | 1.8 | Developing (#100/102) |
G Morris - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R12 | J Lee | Caught | B debearn | 3.4 | Developing (#91/102) |
| R12 | W Elvey | Caught | B debearn | 7.3 | Average (#64/102) |
| R15 | B Cross | Run Out | W Pilmore | 1.8 | Developing (#100/102) |
H Burden - 19 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | E Tait | Bowled | - | 11.7 | Good (#41/102) |
| R1 | B Jones | Bowled | - | 11.5 | Good (#42/102) |
| R2 | W Craggs | Bowled | - | 5.3 | Developing (#81/102) |
| R2 | S Deane | Bowled | - | 5.6 | Developing (#79/102) |
| R3 | A Wheeler | Bowled | - | 4.0 | Developing (#85/102) |
| R5 | N Smyth | Run Out | H Roberts | 8.6 | Average (#57/102) |
| R5 | C AZAR | Bowled | - | 14.7 | Good (#28/102) |
| R7 | E Liu | Bowled | - | 9.5 | Good (#50/102) |
| R7 | F Finn | Bowled | - | 11.5 | Good (#43/102) |
| R7 | H Loomes | Bowled | - | 3.2 | Developing (#94/102) |
| R7 | G Thomlinson | Bowled | - | 10.4 | Good (#48/102) |
| R9 | N Shepherd | Bowled | - | 7.8 | Average (#60/102) |
| R9 | E Dunn | Stumped | - | 3.1 | Developing (#95/102) |
| R11 | W Beaumont | Bowled | - | 5.7 | Developing (#78/102) |
| R11 | H Ward | Bowled | - | 9.4 | Good (#51/102) |
| R11 | F Bangs | Bowled | - | 7.0 | Developing |
| R14 | O Hutchinson | Bowled | - | 37.8 | Elite (#6/102) |
| R15 | A Batten | Caught | G Morris | 19.0 | Strong (#17/102) |
| R16 | L Marquez | Bowled | - | 8.4 | Average (#59/102) |
H Corbett - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | A Brell | Bowled | - | 4.0 | Developing |
| R3 | O Boyd | Caught | - | 4.5 | Developing (#84/102) |
| R4 | H Burrell-Smith | Caught | H Roberts | 8.8 | Average (#53/102) |
| R11 | J Beavis | Caught | C Nguyen | 14.3 | Good (#30/102) |
| R13 | H Marlin | Run Out | - | 2.6 | Developing (#98/102) |
| R15 | S Smalberger | Caught | H Roberts | 8.7 | Average (#55/102) |
H Roberts - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R5 | J Clarke | LBW | - | 12.6 | Good (#35/102) |
| R7 | K Kandathil | Run Out | - | 3.2 | Developing (#93/102) |
| R7 | L Marquez | Bowled | - | 8.4 | Average (#59/102) |
| R13 | A Rigney | Run Out | C Nguyen | 5.9 | Developing (#77/102) |
| R14 | C AZAR | Caught | H Rose | 14.7 | Good (#28/102) |
| R15 | T Gilchrist | Caught | C Nguyen | 65.2 | Elite (#2/102) |
| R16 | D Gallimore | Bowled | - | 3.3 | Developing (#92/102) |
| R16 | K Nagarajan | Bowled | - | 6.7 | Average (#70/102) |
| SF | S Smalberger | Bowled | - | 8.7 | Average (#55/102) |
H Rose - 10 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | C Meehan | Bowled | - | 3.0 | Developing (#96/102) |
| R5 | H Warnock | Caught | H Rose | 15.5 | Strong (#25/102) |
| R6 | K Yong | Run Out | B debearn | 18.9 | Strong (#19/102) |
| R9 | J Tanios | Caught | H Burden | 3.5 | Developing (#90/102) |
| R12 | O Boyd | Bowled | - | 4.5 | Developing (#84/102) |
| R12 | O Kraft | Run Out | C Nguyen | 2.7 | Developing (#97/102) |
| R12 | T Moody (T.O.M.) | Bowled | - | 11.0 | Good (#45/102) |
| R13 | S Ganguli | Caught | H Rose | 1.5 | Developing (#101/102) |
| R16 | K Kandathil | Bowled | - | 3.2 | Developing (#93/102) |
| R16 | G Thomlinson | Bowled | - | 10.4 | Good (#48/102) |
I Zahrai - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R9 | P Hutchinson | Caught | C Nguyen | 3.9 | Developing (#87/102) |
| R13 | H Burrell-Smith | Caught | H Burden | 8.8 | Average (#53/102) |
| R14 | P Ochert | Caught | E Tong | 14.9 | Good (#26/102) |
L Evans - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | O Kraft | Bowled | - | 2.7 | Developing (#97/102) |
| R4 | O Sutherland | Run Out | H Burden | 18.6 | Strong (#20/102) |
| R4 | O Walker | Bowled | - | 18.9 | Strong (#18/102) |
| R4 | H Marlin | Run Out | L Evans | 2.6 | Developing (#98/102) |
| R7 | T Dhanpal | Bowled | - | 22.4 | Strong (#14/102) |
| R16 | A Aggarwal | Bowled | - | 14.1 | Good (#31/102) |
W Pilmore - 13 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | W Beaumont | Run Out | W Pilmore | 5.7 | Developing (#78/102) |
| R2 | J Beavis | Bowled | - | 14.3 | Good (#30/102) |
| R3 | E Ryan | Bowled | - | 27.4 | Elite (#10/102) |
| R9 | C Bailey | Bowled | - | 3.9 | Developing (#86/102) |
| R9 | J Johnson | LBW | - | 7.2 | Average (#66/102) |
| R9 | O Coker | Run Out | H Rose | 6.5 | Average (#71/102) |
| R9 | E Dias-Costa | LBW | - | 10.4 | Good (#47/102) |
| R11 | W Craggs | Bowled | - | 5.3 | Developing (#81/102) |
| R11 | O Colwell | Bowled | - | 20.1 | Strong (#16/102) |
| R12 | A Kennerley | Bowled | - | 6.2 | Average (#74/102) |
| R14 | J Clarke | Bowled | - | 12.6 | Good (#35/102) |
| R15 | G Mahesh | Caught | C Nguyen | 12.4 | Good (#37/102) |
| R16 | E Liu | Bowled | - | 9.5 | Good (#50/102) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| C Nguyen | 14 | 6 | 0 | 3 | 0 | 0 | 9 |
| H Rose | 16 | 3 | 1 | 2 | 1 | 0 | 7 |
| H Roberts | 12 | 1 | 1 | 3 | 1 | 0 | 6 |
| W Pilmore | 15 | 1 | 0 | 3 | 1 | 0 | 5 |
| H Burden | 16 | 3 | 0 | 1 | 0 | 0 | 4 |
| B debearn | 14 | 1 | 2 | 1 | 0 | 0 | 4 |
| I Zahrai | 16 | 1 | 0 | 1 | 1 | 0 | 3 |
| G Morris | 16 | 1 | 0 | 1 | 0 | 0 | 2 |
| E Tong | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| L Evans | 11 | 0 | 0 | 1 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
B debearn - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 0 | E Ryan | Caught | T Moody (T.O.M.) | 10.8 | Strong (#20/90) |
| R4 | 3 | O Walker | Caught | O Walker | 14.4 | Good (#39/90) |
| R5 | 2 | C AZAR | Bowled | - | 15.1 | Good (#40/90) |
| R8 | 0 | - | Did Not Bat | - | - | Developing |
| R11 | 1 | J Beavis | Bowled | - | 25.5 | Developing (#70/90) |
| R12 | 0 | J Lee | Run Out | E Ryan | 33.5 | Developing |
| R14 | 0 | P Ochert | Bowled | - | 22.2 | Average (#60/90) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 6 | S Smalberger | Caught | T Gilchrist | 5.8 | Elite (#6/90) |
C Nguyen - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 4 | O Colwell | Bowled | - | 11.4 | Strong (#22/90) |
| R3 | 3 | O Kraft | Bowled | - | 24.0 | Average (#66/90) |
| R11 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 16 | W Elvey | Bowled | - | 90.5 | Developing |
| R13 | 0 | - | Did Not Bat | - | - | Developing |
| R15 | 7 | L Beasley | Bowled | - | 13.9 | Good (#36/90) |
| SF | 16 | A Batten | Caught | A Bryant | 13.5 | Good (#33/90) |
E Tong - dismissed 5 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 2 | E Tait | Bowled | - | 7.8 | Strong (#11/90) |
| R2 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 6 | W Sedgwick | Bowled | - | 8.4 | Strong (#12/90) |
| R8 | 0 | J Redman | Run Out | J Redman | 11.3 | Strong (#21/90) |
| R16 | 0 | H Loomes | Bowled | - | 16.2 | Good (#45/90) |
G Morris - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | A Mumm | Bowled | - | 18.9 | Average (#53/90) |
| R3 | 13 | T Moody (T.O.M.) | Bowled | - | 9.7 | Strong (#15/90) |
| R5 | 0 | N Smyth | Caught | N Smyth | 7.0 | Elite (#7/90) |
| R6 | 0 | G Berry | Bowled | - | 4.6 | Elite (#2/90) |
| R7 | 9 | K Kandathil | Bowled | - | 25.0 | Developing (#69/90) |
| R8 | 1 | X Man | Caught | S Thambipillay | 15.3 | Good (#42/90) |
| R11 | 0 | S Deane | Bowled | - | 18.8 | Average (#52/90) |
| R12 | 2 | E Ryan | Run Out | R Kapila | 10.8 | Strong (#20/90) |
| R14 | 2 | P Ochert | Bowled | - | 22.2 | Average (#60/90) |
| R15 | 4 | A Bryant | Bowled | - | 35.3 | Developing (#82/90) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 6 | G Mahesh | Caught | G Mahesh | 13.4 | Good (#32/90) |
H Burden - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 8 | O Moberley | Run Out | B Jones | 24.6 | Developing (#68/90) |
| R2 | 0 | - | Did Not Bat | - | - | Developing |
| R4 | 0 | S Pollett | Caught | O Sutherland | 17.2 | Average (#46/90) |
| R5 | 5 | O Hutchinson | Bowled | - | 7.4 | Elite (#8/90) |
| R6 | 9 | K Yong | Caught | K Yong | 10.4 | Strong (#17/90) |
| R7 | 1 | H Loomes | Caught | G Thomlinson | 16.2 | Good (#45/90) |
| R9 | 0 | H Spalding | Bowled | - | 15.3 | Good (#41/90) |
| R13 | 0 | O Sutherland | Bowled | - | 13.7 | Good (#34/90) |
| R14 | 3 | C AZAR | Caught | C AZAR | 15.1 | Good (#40/90) |
| R15 | 3 | G Mahesh | Caught | K Yong | 13.4 | Good (#32/90) |
| R16 | 10 | F Finn | Caught | T Dhanpal | 17.5 | Average (#47/90) |
H Corbett - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | O Gordon | Bowled | - | 24.6 | Average (#67/90) |
| R2 | 0 | - | Did Not Bat | - | - | Developing |
| R3 | 0 | O Kraft | Caught | O Boyd | 24.0 | Average (#66/90) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 0 | W Sedgwick | Bowled | - | 8.4 | Strong (#12/90) |
| R6 | 1 | K Yong | Caught | L Sabet | 10.4 | Strong (#17/90) |
| R8 | 0 | - | Did Not Bat | - | - | Developing |
| R14 | 0 | O Hutchinson | Bowled | - | 7.4 | Elite (#8/90) |
| R15 | 7 | S Smalberger | Bowled | - | 5.8 | Elite (#6/90) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
H Roberts - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 10 | O Walker | Bowled | - | 14.4 | Good (#39/90) |
| R5 | 0 | N Spence | Bowled | - | 13.9 | Good (#35/90) |
| R6 | 1 | G Berry | Bowled | - | 4.6 | Elite (#2/90) |
| R8 | 0 | X Man | LBW | - | 15.3 | Good (#42/90) |
| R9 | 5 | P Hutchinson | Caught | E Dunn | 35.2 | Developing (#81/90) |
| R12 | 4 | E Ryan | Bowled | - | 10.8 | Strong (#20/90) |
| R14 | 0 | N Spence | Caught | H Warnock | 13.9 | Good (#35/90) |
H Rose - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 22 | O Gordon | Bowled | - | 24.6 | Average (#67/90) |
| R2 | 12 | H Ward | Run Out | W Craggs | 20.4 | Average (#56/90) |
| R3 | 0 | E Ryan | Bowled | - | 10.8 | Strong (#20/90) |
| R4 | 22 | H Burrell-Smith | Bowled | - | 12.1 | Good (#24/90) |
| R5 | 3 | N Smyth | Bowled | - | 7.0 | Elite (#7/90) |
| R9 | 22 | E Dunn | Caught | H Spalding | 30.2 | Developing (#76/90) |
| R13 | 4 | S Pollett | Caught | J Mullard | 17.2 | Average (#46/90) |
| R16 | 12 | H Loomes | Caught | T Dhanpal | 16.2 | Good (#45/90) |
| SF | 4 | L Beasley | Caught | G Mahesh | 13.9 | Good (#36/90) |
I Zahrai - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 4 | C Meehan | Caught | O Sutherland | 14.2 | Good (#38/90) |
| R6 | 2 | L Sabet | Caught | G Mahesh | 4.8 | Elite (#5/90) |
| R7 | 5 | A Aggarwal | Run Out | A Aggarwal | 21.6 | Average (#58/90) |
| R13 | 0 | - | Did Not Bat | - | - | Developing |
| R14 | 3 | C AZAR | Bowled | - | 15.1 | Good (#40/90) |
| R15 | 0 | - | Did Not Bat | - | - | Developing |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 0 | - | Did Not Bat | - | - | Developing |
L Evans - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 3 | T Moody (T.O.M.) | Bowled | - | 9.7 | Strong (#15/90) |
| R6 | 7 | T Gilchrist | Bowled | - | 4.6 | Elite (#1/90) |
| R7 | 2 | T Dhanpal | Bowled | - | 19.6 | Average (#55/90) |
| R8 | 6 | J Redman | Bowled | - | 11.3 | Strong (#21/90) |
| R11 | 0 | - | Did Not Bat | - | - | Developing |
| R14 | 0 | N Smyth | Bowled | - | 7.0 | Elite (#7/90) |
| R15 | 0 | L Beasley | Caught | A Batten | 13.9 | Good (#36/90) |
| SF | 0 | G Mahesh | Run Out | A Batten | 13.4 | Good (#32/90) |
W Pilmore - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 0 | T Moody (T.O.M.) | Bowled | - | 9.7 | Strong (#15/90) |
| R4 | 2 | C Meehan | Run Out | A Rigney | 14.2 | Good (#38/90) |
| R5 | 2 | T Hawkins | Bowled | - | 18.4 | Average (#50/90) |
| R8 | 8 | X Man | Bowled | - | 15.3 | Good (#42/90) |
| R9 | 0 | P Hutchinson | Run Out | H Spalding | 35.2 | Developing (#81/90) |
| R11 | 1 | F Bangs | LBW | - | 2.0 | Developing |
| R12 | 2 | J Lee | Run Out | E Ryan | 33.5 | Developing |
| R13 | 10 | S Pollett | Bowled | - | 17.2 | Average (#46/90) |
| R14 | 1 | C AZAR | Bowled | - | 15.1 | Good (#40/90) |
| R15 | 6 | L Sabet | Bowled | - | 4.8 | Elite (#5/90) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 0 | L Sabet | Caught | L Beasley | 4.8 | Elite (#5/90) |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| H Burden | 1 | H Rose (R1) | 3 | W Pilmore (R4), B debearn (R12), L Evans (SF) | 4 |
| H Rose | 1 | W Pilmore (R2) | 3 | H Burden (R1), I Zahrai (R7), W Pilmore (R9) | 4 |
| W Pilmore | 3 | H Burden (R4), H Rose (R9), I Zahrai (R12) | 1 | H Rose (R2) | 4 |
| I Zahrai | 1 | H Rose (R7) | 1 | W Pilmore (R12) | 2 |
| L Evans | 1 | H Burden (SF) | 1 | E Tong (R8) | 2 |
| B debearn | 1 | H Burden (R12) | 0 | - | 1 |
| E Tong | 1 | L Evans (R8) | 0 | - | 1 |
| G Morris | 1 | H Corbett (R12) | 0 | - | 1 |
| H Corbett | 0 | - | 1 | G Morris (R12) | 1 |
Run Out Events (10)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R1 | 8.6 | H Burden | H Rose | B Jones | 3-26 | O Moberley to H Burden : H Burden dismissed |
| R2 | 2.4 | H Rose | W Pilmore | W Craggs | 2-20 | H Ward to H Rose : H Rose dismissed |
| R4 | 5.4 | W Pilmore | H Burden | A Rigney | 3-26 | C Meehan to H Burden : W Pilmore dismissed |
| R7 | 1.5 | I Zahrai | H Rose | A Aggarwal | 1-5 | A Aggarwal to I Zahrai : I Zahrai dismissed |
| R8 | 1.2 | E Tong | L Evans | J Redman | 3-3 | J Redman to E Tong : E Tong dismissed |
| R9 | 10.5 | W Pilmore | H Rose | H Spalding | 3-46 | P Hutchinson to W Pilmore : W Pilmore dismissed |
| R12 | 8.6 | G Morris | H Corbett | R Kapila | 2-55 | E Ryan to H Corbett : 1 run, G Morris dismissed |
| R12 | 12.5 | B debearn | H Burden | E Ryan | 3-77 | J Lee to H Burden : B debearn dismissed |
| R12 | 14.4 | W Pilmore | I Zahrai | E Ryan | 4-92 | J Lee to I Zahrai : W Pilmore dismissed |
| SF | 15.4 | L Evans | H Burden | A Batten | 5-54 | G Mahesh to L Evans : L Evans dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | Mosman U11 Bradman | 81/4 (20.0 ov) | 12 | 0 | 9 | 4 | 25 | 2 | 0 |
| R2 | Mosman U11 Starc | 45/7 (11.4 ov) | 2 | 0 | 7 | 10 | 19 | 4 | 0 |
| R3 | LCCC U11 Hayden PM | 66/6 (20.0 ov) | 1 | 2 | 8 | 24 | 35 | 0 | 0 |
| R4 | NS U12 Collins | 84/6 (20.0 ov) | 11 | 0 | 10 | 18 | 39 | 4 | 0 |
| R5 | LCCC U11 PM Boys Cummins | 50/4 (11.5 ov) | 7 | 0 | 7 | 7 | 21 | 0 | 0 |
| R6 | LDCC U11 S2 Green | 99/3 (20.0 ov) | 1 | 0 | 15 | 5 | 21 | 2 | 0 |
| R7 | LDCC U11 S2 Murphy | 104/7 (20.0 ov) | 19 | 0 | 10 | 11 | 40 | 4 | 0 |
| R8 | St Ives Owen | 86/3 (20.0 ov) | 9 | 0 | 13 | 16 | 38 | 2 | 0 |
| R9 | NS U10 Starc | 50/8 (19.5 ov) | 0 | 0 | 14 | 9 | 23 | 2 | 0 |
| R11 | Mosman U11 Starc | 55/8 (16.4 ov) | 3 | 0 | 5 | 11 | 19 | 0 | 0 |
| R12 | LCCC U11 Hayden PM | 57/8 (14.1 ov) | 5 | 0 | 8 | 12 | 25 | 0 | 0 |
| R13 | NS U12 Collins | 104/8 (20.0 ov) | 10 | 0 | 0 | 21 | 31 | 0 | 0 |
| R14 | LCCC U11 PM Boys Cummins | 61/4 (15.0 ov) | 7 | 2 | 8 | 1 | 18 | 4 | 0 |
| R15 | LDCC U11 S2 Green | 82/7 (20.0 ov) | 9 | 1 | 8 | 7 | 25 | 4 | 0 |
| R16 | LDCC U11 S2 Murphy | 55/8 (17.2 ov) | 2 | 0 | 7 | 4 | 13 | 0 | 0 |
| SF | LDCC U11 S2 Green | 73/3 (20.0 ov) | 3 | 0 | 6 | 8 | 17 | 0 | 0 |
| Season Total | 101 | 5 | 135 | 168 | 409 | 28 | 0 | ||