17
2025/26 Curran
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 Gilkes, 2025/26 Jones, 2025/26 Lynn, 2025/26 Warne
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
12
4
1
Top Performers
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Nguyen | 2 | 2 | 2 | 1 | 1 | 2 | 2 | - | - | - | - | 12 |
| H Roberts | 2 | 1 | 2 | 1 | 4 | - | - | 1 | 1 | - | - | 12 |
| E Tong | 2 | 3 | - | 1 | - | - | - | - | 3 | - | - | 9 |
| I Zahrai | 3 | 1 | 1 | 1 | - | 2 | - | 2 | - | 1 | - | 11 |
| G Morris | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | - | - | - | 15 |
| H Rose | - | 3 | 1 | 3 | 5 | 1 | 1 | 1 | - | 1 | - | 16 |
| W Pilmore | 3 | 1 | 2 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 14 |
| L Evans | 1 | 2 | 1 | - | - | 2 | 1 | 2 | 1 | - | - | 10 |
| B debearn | - | - | 5 | - | - | 2 | 1 | 1 | 2 | - | - | 11 |
| H Burden | - | 1 | 1 | 4 | 2 | - | 3 | 3 | 1 | - | - | 15 |
| H Corbett | 1 | - | - | 3 | 2 | 2 | 2 | - | - | 2 | - | 12 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Corbett | 2 | 5 | 2 | 2 | 2 | 1 | - | 2 | - | - | - | 16 |
| E Tong | 4 | 2 | - | - | - | 1 | 3 | - | 1 | - | - | 11 |
| W Pilmore | 2 | 1 | 4 | 3 | - | 1 | 2 | 1 | - | 1 | - | 15 |
| C Nguyen | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | - | - | - | 14 |
| H Burden | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | - | - | - | 16 |
| H Roberts | 2 | 2 | - | 2 | - | 1 | 1 | 1 | 3 | - | - | 12 |
| L Evans | - | - | 2 | 2 | 3 | 1 | 1 | 2 | - | - | - | 11 |
| H Rose | 2 | - | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 16 |
| G Morris | - | - | 2 | 1 | 3 | 2 | 2 | - | 3 | 2 | 1 | 16 |
| I Zahrai | 1 | 1 | - | - | 1 | 1 | 3 | 4 | 4 | - | - | 15 |
| B debearn | - | - | - | 1 | 2 | - | - | 1 | 2 | 3 | 1 | 10 |
Wicket Keeping
Shared keeping across 6 players. Detected in 12/16 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| B debearn | 5 | 5 | 1-10 (2x), 11-20 (1x) | non_bowler, rotation |
| H Rose | 3 | 3 | 1-10 (3x) | rotation, rotation_fielding |
| G Morris | 2 | 2 | 1-10 (2x) | rotation |
| H Roberts | 2 | 2 | 11-20 (2x) | rotation |
| H Corbett | 1 | 1 | 11-20 (1x) | rotation |
| I Zahrai | 1 | 1 | Full innings | non_bowler |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | B debearn | Ov 11-20 | rotation |
| R2 | 2025-09-27 | B debearn | Full | non_bowler |
| R3 | 2025-10-18 | Unknown | ||
| R4 | 2025-10-25 | B debearn | Ov 1-10 | rotation |
| R5 | 2025-11-01 | B debearn | Full | non_bowler |
| R6 | 2025-11-08 | H Corbett | Ov 11-20 | rotation |
| R7 | 2025-11-15 | G Morris | Ov 1-10 | rotation |
| R8 | 2025-11-22 | Unknown | ||
| R9 | 2025-11-29 | H Rose | Ov 1-10 | rotation |
| H Roberts | Ov 11-20 | rotation | ||
| R11 | 2025-12-13 | H Rose | Ov 1-10 | rotation |
| R12 | 2026-01-31 | B debearn | Ov 1-10 | rotation |
| R13 | 2026-02-07 | G Morris | Ov 1-10 | rotation |
| H Roberts | Ov 11-20 | rotation | ||
| R14 | 2026-02-14 | H Rose | Ov 1-10 | rotation_fielding |
| R15 | 2026-02-21 | I Zahrai | Full | non_bowler |
| R16 | 2026-02-28 | Unknown | ||
| SF | 2026-03-07 | Unknown | ||
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | Mosman U11 Bradman | 5-120 | 4-81 | Won |
| R2 | 2025-09-27 | Mosman U11 Starc | 2-49 | 45 | Won |
| R3 | 2025-10-18 | LCCC U11 Hayden PM | 7-67 | 6-66 | Won |
| R4 | 2025-10-25 | NS U12 Collins | 6-85 | 6-84 | Won |
| R5 | 2025-11-01 | LCCC U11 PM Boys Cummins | 8-49 | 4-50 | Lost |
| R6 | 2025-11-08 | LDCC U11 S2 Green | 6-48 | 3-99 | Lost |
| R7 | 2025-11-15 | LDCC U11 S2 Murphy | 4-113 | 7-104 | Won |
| R8 | 2025-11-22 | St Ives Owen | 5-87 | 3-86 | Won |
| R9 | 2025-11-29 | NS U10 Starc | 4-132 | 50 | Won |
| R10 | 2025-12-06 | Mosman U11 Bradman | - | - | Abandoned |
| R11 | 2025-12-13 | Mosman U11 Starc | 3-56 | 55 | Won |
| R12 | 2026-01-31 | LCCC U11 Hayden PM | 5-131 | 57 | Won |
| R13 | 2026-02-07 | NS U12 Collins | 3-106 | 8-104 | Won |
| R14 | 2026-02-14 | LCCC U11 PM Boys Cummins | 8-58 | 4-61 | Lost |
| R15 | 2026-02-21 | LDCC U11 S2 Green | 6-84 | 7-82 | Won |
| R16 | 2026-02-28 | LDCC U11 S2 Murphy | 3-56 | 8-55 | Won |
| SF | 2026-03-07 | LDCC U11 S2 Green | 6-70 | 3-73 | Lost |