16
2025/26 Curran - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
16
13
66
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
Per-Match Compliance
Round 1 4 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Nguyen | batting.mandatory_retirement | C Nguyen should have retired: 32 runs (limit: 30) |
Bowling Violations
Round 2 7 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Nguyen | bowling.minimum_overs | C Nguyen only bowled 1.0 overs (minimum: 2) |
| Error | W Pilmore | bowling.minimum_overs | W Pilmore only bowled 1.5 overs (minimum: 2) |
| Error | H Rose | bowling.minimum_overs | H Rose only bowled 1.4 overs (minimum: 2) |
| Error | G Morris | bowling.minimum_overs | G Morris only bowled 1.0 overs (minimum: 2) |
| Error | H Corbett | bowling.minimum_overs | H Corbett only bowled 0.1 overs (minimum: 2) |
| Error | I Zahrai | bowling.minimum_overs | I Zahrai only bowled 0.1 overs (minimum: 2) |
| Warning | H Burden | bowling.third_over_rule | H Burden started 3rd over (over 4) before 7 bowlers had completed 2 overs (only 1 had) |
Round 3 7 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | W Pilmore | bowling.minimum_overs | W Pilmore only bowled 1.3 overs (minimum: 2) |
| Error | L Evans | bowling.minimum_overs | L Evans only bowled 1.4 overs (minimum: 2) |
| Error | H Rose | bowling.minimum_overs | H Rose only bowled 1.2 overs (minimum: 2) |
| Error | B debearn | bowling.minimum_overs | B debearn only bowled 1.4 overs (minimum: 2) |
| Error | G Morris | bowling.minimum_overs | G Morris only bowled 1.3 overs (minimum: 2) |
| Error | H Corbett | bowling.minimum_overs | H Corbett only bowled 1.3 overs (minimum: 2) |
| Error | I Zahrai | bowling.minimum_overs | I Zahrai only bowled 0.5 overs (minimum: 2) |
Round 4 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | W Pilmore | bowling.minimum_overs | W Pilmore only bowled 1.5 overs (minimum: 2) |
| Error | L Evans | bowling.minimum_overs | L Evans only bowled 1.4 overs (minimum: 2) |
| Error | H Rose | bowling.minimum_overs | H Rose only bowled 1.4 overs (minimum: 2) |
| Error | H Roberts | bowling.minimum_overs | H Roberts only bowled 1.5 overs (minimum: 2) |
| Error | G Morris | bowling.minimum_overs | G Morris only bowled 1.2 overs (minimum: 2) |
| Error | I Zahrai | bowling.minimum_overs | I Zahrai only bowled 1.0 overs (minimum: 2) |
Round 5 Compliant
All checks passed for this match.
Round 6 3 violations
Bowling Violations
Round 7 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | H Roberts | bowling.minimum_overs | H Roberts only bowled 1.4 overs (minimum: 2) |
| Error | H Corbett | bowling.minimum_overs | H Corbett only bowled 1.4 overs (minimum: 2) |
| Error | I Zahrai | bowling.minimum_overs | I Zahrai only bowled 0.5 overs (minimum: 2) |
| Error | W Pilmore | bowling.minimum_overs | W Pilmore only bowled 1.3 overs (minimum: 2) |
| Error | L Evans | bowling.minimum_overs | L Evans only bowled 1.4 overs (minimum: 2) |
| Warning | H Rose | bowling.third_over_rule | H Rose started 3rd over (over 16) before 8 bowlers had completed 2 overs (only 5 had) |
Round 8 8 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | L Evans | bowling.minimum_overs | L Evans only bowled 1.5 overs (minimum: 2) |
| Error | H Rose | bowling.minimum_overs | H Rose only bowled 1.2 overs (minimum: 2) |
| Error | B debearn | bowling.minimum_overs | B debearn only bowled 0.4 overs (minimum: 2) |
| Error | H Roberts | bowling.minimum_overs | H Roberts only bowled 1.1 overs (minimum: 2) |
| Error | G Morris | bowling.minimum_overs | G Morris only bowled 0.3 overs (minimum: 2) |
| Error | H Corbett | bowling.minimum_overs | H Corbett only bowled 1.3 overs (minimum: 2) |
| Error | I Zahrai | bowling.minimum_overs | I Zahrai only bowled 0.4 overs (minimum: 2) |
| Warning | C Nguyen | bowling.third_over_rule | C Nguyen started 3rd over (over 20) before 9 bowlers had completed 2 overs (only 8 had) |
Round 9 2 violations
Bowling Violations
Round 11 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | G Morris | bowling.minimum_overs | G Morris only bowled 0.5 overs (minimum: 2) |
| Error | H Corbett | bowling.minimum_overs | H Corbett only bowled 1.5 overs (minimum: 2) |
| Error | I Zahrai | bowling.minimum_overs | I Zahrai only bowled 1.3 overs (minimum: 2) |
| Error | W Pilmore | bowling.minimum_overs | W Pilmore only bowled 1.2 overs (minimum: 2) |
Round 12 1 violation
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | H Rose | batting.mandatory_retirement | H Rose should have retired: 38 runs (limit: 30) |
Round 13 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Nguyen | bowling.minimum_overs | C Nguyen only bowled 1.5 overs (minimum: 2) |
| Error | H Burden | bowling.minimum_overs | H Burden only bowled 1.5 overs (minimum: 2) |
| Error | H Rose | bowling.minimum_overs | H Rose only bowled 1.3 overs (minimum: 2) |
| Error | H Corbett | bowling.minimum_overs | H Corbett only bowled 1.4 overs (minimum: 2) |
Round 14 Compliant
All checks passed for this match.
Round 15 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | H Rose | bowling.minimum_overs | H Rose only bowled 1.5 overs (minimum: 2) |
| Error | H Roberts | bowling.minimum_overs | H Roberts only bowled 1.5 overs (minimum: 2) |
| Error | G Morris | bowling.minimum_overs | G Morris only bowled 1.5 overs (minimum: 2) |
| Error | H Corbett | bowling.minimum_overs | H Corbett only bowled 1.3 overs (minimum: 2) |
Round 16 Compliant
All checks passed for this match.
Semi Finals 8 violations (Final)
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | W Pilmore | bowling.minimum_overs | W Pilmore only bowled 0.5 overs (minimum: 2) |
| Error | L Evans | bowling.minimum_overs | L Evans only bowled 1.5 overs (minimum: 2) |
| Error | H Rose | bowling.minimum_overs | H Rose only bowled 1.3 overs (minimum: 2) |
| Error | B debearn | bowling.minimum_overs | B debearn only bowled 1.5 overs (minimum: 2) |
| Error | G Morris | bowling.minimum_overs | G Morris only bowled 0.5 overs (minimum: 2) |
| Error | H Corbett | bowling.minimum_overs | H Corbett only bowled 1.4 overs (minimum: 2) |
| Error | I Zahrai | bowling.minimum_overs | I Zahrai only bowled 0.3 overs (minimum: 2) |
| Warning | H Burden | bowling.third_over_rule | H Burden started 3rd over (over 20) before 9 bowlers had completed 2 overs (only 8 had) |
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2