Round 7

LDCC U11 S2 Murphy vs LDCC U11 S2 Curran at Koola Park - 2025-11-15

LDCC U11 S2 Curran won by 9 runs

1st Innings - LDCC U11 S2 Curran 113/4 (20.0 ov)

Batting - LDCC U11 S2 Curran

# Batter Dismissal R B 4s 6s SR
1 I Zahrai run out (A Aggarwal) 5 9 1 0 55.5
2 H Rose retired not out 23 19 4 0 121.0
3 B debearn retired not out 11 20 2 0 55.0
4 C Nguyen retired not out 24 18 4 0 133.3
5 H Corbett retired not out 5 17 0 0 29.4
6 L Evans b: T Dhanpal 2 4 0 0 50.0
7 G Morris b: K Kandathil 9 6 2 0 150.0
8 H Burden c: G Thomlinson b: H Loomes 1 7 0 0 14.3
9 H Roberts not out 4 9 0 0 44.4
10 W Pilmore not out 2 12 0 0 16.7
Extras (b 14, lb 0, w 4, nb 9, p 0) 27
Total (Compulsory Close) 113 4 wkts, 20.0 ov
Fall of Wickets

1-5 (I Zahrai), 2-82 (L Evans), 3-98 (G Morris), 4-99 (H Burden)

Bowling - LDCC U11 S2 Murphy

Bowler O M R W Wd NB Econ
L Marquez 2.0 0 5 0 0 0 2.50
A Aggarwal 3.0 0 15 0 1 1 5.00
G Thomlinson 2.0 0 14 0 1 0 7.00
F Finn 3.0 0 9 0 2 0 3.00
E Liu 2.0 0 14 0 0 0 7.00
D Gallimore 2.0 0 23 0 0 4 11.50
T Dhanpal 2.0 0 3 1 0 1 1.50
K Kandathil 2.0 0 11 1 0 0 5.50
H Loomes 2.0 0 5 1 0 3 2.50
Fielding
PlayerCtROSt
A Aggarwal 0 1 0
G Thomlinson 1 0 0

1st Innings - LDCC U11 S2 Murphy 104/7 (20.0 ov)

Batting - LDCC U11 S2 Murphy

# Batter Dismissal R B 4s 6s SR
1 K Kandathil run out () 2 9 0 0 22.2
2 L Marquez b: H Roberts 0 3 0 0 -
3 A Aggarwal not out 22 29 4 0 75.9
4 D Gallimore not out 5 23 1 0 21.7
5 F Finn b: H Burden 1 4 0 0 25.0
6 H Loomes b: H Burden 0 3 0 0 -
7 T Dhanpal b: L Evans 17 16 2 1 106.2
8 G Thomlinson b: H Burden 7 16 0 0 43.8
9 E Liu b: H Burden 10 17 1 0 58.8
Extras (b 19, lb 0, w 10, nb 11, p 0) 40
Total (End of Match) 104 7 wkts, 20.0 ov
Fall of Wickets

1-4 (L Marquez), 2-15 (K Kandathil), 3-50 (F Finn), 4-50 (H Loomes), 5-76 (T Dhanpal), 6-101 (G Thomlinson), 7-102 (E Liu)

Bowling - LDCC U11 S2 Curran

Bowler O M R W Wd NB Econ
H Roberts 1.5 0 4 1 2 0 2.18
W Pilmore 2.0 0 6 0 3 1 3.00
H Burden 3.0 1 9 4 0 1 3.00
H Rose 2.1 1 3 0 1 0 1.38
B debearn 1.0 0 10 0 1 0 10.00
C Nguyen 2.0 0 2 0 0 0 1.00
L Evans 2.0 0 13 1 2 0 6.50
H Corbett 2.0 0 13 0 0 2 6.50
I Zahrai 2.0 0 9 0 1 6 4.50
G Morris 2.0 0 16 0 0 1 8.00

Home

Send Feedback