15
2025/26 Warne
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 Curran, 2025/26 Gilkes, 2025/26 Jones, 2025/26 Lynn
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
12
1
2
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| A Sivapalan | 179 | 30 | 25.6 |
| H Tyler | 175 | 32 | 29.2 |
| S Renshaw | 164 | 35 | 23.4 |
| J Venter | 134 | 31 | 33.5 |
| T Jegatheeswaran | 101 | 30 | 12.6 |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| J Venter | 11 | 115 | 10.5 |
| G Smalberger | 9 | 93 | 10.3 |
| Z McConville-Hill | 9 | 94 | 10.4 |
| B Derbyshire | 7 | 109 | 15.6 |
| A Sivapalan | 7 | 128 | 18.3 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| A Sivapalan | 7 | - | - | 1 | 1 | - | 2 | - | - | 11 |
| ******** | - | - | 1 | - | - | - | - | - | - | 1 |
| S Renshaw | - | 4 | 3 | - | - | - | 1 | - | - | 8 |
| T Jegatheeswaran | 3 | 2 | - | 1 | 1 | 2 | - | - | - | 9 |
| G Smalberger | 1 | 2 | 1 | - | - | - | - | - | 1 | 5 |
| H Hetherington | - | - | - | 1 | - | - | - | - | - | 1 |
| J Alexander | - | 3 | - | - | - | - | - | 2 | - | 5 |
| H Tyler | - | 2 | 1 | 4 | 1 | 1 | - | 2 | - | 11 |
| Z McConville-Hill | - | - | 4 | 1 | 1 | 2 | - | 1 | - | 9 |
| K Hall | - | - | - | 2 | 3 | 1 | - | - | - | 6 |
| ******** | - | - | - | - | 1 | - | - | - | - | 1 |
| J Venter | 1 | - | 1 | 1 | 3 | 1 | 2 | 1 | - | 10 |
| A Veerasingam | 1 | - | 1 | - | - | - | - | - | 2 | 4 |
| B Derbyshire | - | - | 1 | 2 | 1 | 2 | 1 | - | 1 | 8 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ******** | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| S Baillie | - | 1 | - | - | - | - | - | - | - | - | 1 |
| J Alexander | 2 | 3 | 1 | - | 1 | - | - | - | - | - | 7 |
| H Tyler | 7 | 1 | 1 | 2 | 2 | - | - | - | - | - | 13 |
| ******** | - | - | 1 | - | - | - | - | - | - | - | 1 |
| H Hetherington | - | - | - | 1 | - | - | - | - | - | - | 1 |
| B Derbyshire | - | 1 | 4 | 2 | 2 | - | 1 | 1 | - | - | 11 |
| J Venter | - | 4 | - | 1 | 3 | - | 1 | - | 1 | - | 10 |
| K Hall | 1 | 1 | 1 | 2 | 1 | 3 | 1 | - | - | - | 10 |
| A Veerasingam | - | - | 1 | 1 | 1 | - | - | 2 | - | - | 5 |
| G Smalberger | 1 | - | 1 | - | - | 3 | 3 | 2 | - | - | 10 |
| T Jegatheeswaran | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 4 |
| ******** | - | - | - | - | - | 1 | - | - | - | - | 1 |
| A Sivapalan | - | - | 1 | 2 | 2 | 3 | 2 | 2 | - | 1 | 13 |
| Z McConville-Hill | - | 1 | 1 | - | 1 | 1 | 4 | 1 | - | 1 | 10 |
| S Renshaw | - | - | 1 | 2 | - | 1 | 1 | 1 | 2 | - | 8 |
Wicket Keeping
Shared keeping across 4 players. Detected in 10/13 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| T Jegatheeswaran | 5 | 5 | Full innings | unknown |
| Z McConville-Hill | 3 | 3 | Full innings | unknown |
| H Hetherington | 1 | 1 | Full innings | unknown |
| S Renshaw | 1 | 1 | Full innings | unknown |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | T Jegatheeswaran | Full | unknown |
| R2 | 2025-09-27 | Unknown | ||
| R3 | 2025-10-18 | T Jegatheeswaran | Full | unknown |
| R6 | 2025-11-08 | Unknown | ||
| R7 | 2025-11-15 | Z McConville-Hill | Full | unknown |
| R8 | 2025-11-22 | H Hetherington | Full | unknown |
| R11 | 2025-12-13 | Z McConville-Hill | Full | unknown |
| R13 | 2026-02-07 | Z McConville-Hill | Full | unknown |
| R14 | 2026-02-14 | S Renshaw | Full | unknown |
| R15 | 2026-02-21 | T Jegatheeswaran | Full | unknown |
| R16 | 2026-02-28 | T Jegatheeswaran | Full | unknown |
| SF | 2026-03-07 | Unknown | ||
| GF | 2026-03-14 | T Jegatheeswaran | Full | unknown |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R4 | - | Unknown | - | - | Draw |
| R12 | - | Unknown | - | - | Draw |
| R9 | - | Unknown | - | - | Draw |
| R1 | 2025-09-20 | St Ives Abbott | 3-68 | 5-66 | Won |
| R2 | 2025-09-27 | NS U15 Aitken | 1-104 | 2-102 | Won |
| R3 | 2025-10-18 | Mosman U14/15 McCabe | 1-74 | 8-73 | Won |
| R5 | 2025-11-01 | Mosman U14/15 Smith | 0-0 | 0-0 | Abandoned |
| R6 | 2025-11-08 | St Ives Abbott | 1-110 | 6-106 | Won |
| R7 | 2025-11-15 | NS U15 Aitken | 2-167 | 96 | Won |
| R8 | 2025-11-22 | Mosman U14/15 McCabe | 3-94 | 90 | Won |
| R10 | 2025-12-06 | Mosman U14/15 Smith | - | - | Abandoned |
| R11 | 2025-12-13 | St Ives Abbott | 3-142 | 6-103 | Won |
| R13 | 2026-02-07 | NS U15 Aitken | 4-117 | 6-74 | Won |
| R14 | 2026-02-14 | St Ives Abbott | 117 | 5-100 | Won |
| R15 | 2026-02-21 | Mosman U14/15 McCabe | 61 | 82 | Lost |
| R16 | 2026-02-28 | NS U15 Aitken | 7-82 | 55 | Won |
| SF | 2026-03-07 | NS U15 Aitken | 3-76 | 7-75 | Won |
| GF | 2026-03-14 | Mosman U14/15 McCabe | 1-92 | 90 | Won |