Round 3
LDCC U14/15 Warne vs Mosman U14/15 McCabe at Pottery Green Oval - 2025-10-18
LDCC U14/15 Warne won by 9 wickets
1st Innings - Mosman U14/15 McCabe 73/8 (15.3 ov)
Batting - Mosman U14/15 McCabe
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | R Muthusamy | c: A Sivapalan b: J Alexander | 0 | 1 | 0 | 0 | - |
| 2 | R Ruis | retired not out | 21 | 14 | 2 | 1 | 150.0 |
| 3 | N Biju Nair | c: S Renshaw b: J Alexander | 0 | 1 | 0 | 0 | - |
| 4 | B Stewart | b: G Smalberger | 16 | 24 | 2 | 0 | 66.7 |
| 5 | T Rigg | c: b: J Venter | 10 | 11 | 1 | 0 | 90.9 |
| 6 | P Cummings | c: J Venter b: H Tyler | 10 | 18 | 1 | 0 | 55.5 |
| 7 | J Koch | c: B Derbyshire b: G Smalberger | 3 | 11 | 0 | 0 | 27.3 |
| 8 | F Adkins | not out | 9 | 11 | 0 | 1 | 81.8 |
| 9 | S Ghosh | b: G Smalberger | 0 | 1 | 0 | 0 | - |
| 10 | N Robertson | b: G Smalberger | 0 | 1 | 0 | 0 | - |
| Extras (b 2, lb 0, w 1, nb 1, p 0) | 4 | ||||||
| Total (Compulsory Close) | 73 | 8 wkts, 15.3 ov | |||||
Fall of Wickets
1-0 (R Muthusamy), 2-1 (N Biju Nair), 3-56 (T Rigg), 4-58 (P Cummings), 5-69 (J Koch), 6-69 (S Ghosh), 7-69 (N Robertson), 8-73 (B Stewart)
Bowling - LDCC U14/15 Warne
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Tyler | 2.0 | 1 | 4 | 1 | 1 | 0 | 2.00 |
| J Alexander | 2.0 | 1 | 13 | 2 | 0 | 0 | 6.50 |
| Z McConville-Hill | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| B Derbyshire | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| K Hall | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| J Venter | 2.0 | 0 | 12 | 1 | 0 | 1 | 6.00 |
| A Sivapalan | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| G Smalberger | 1.3 | 0 | 2 | 4 | 0 | 0 | 1.33 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| S Renshaw | 1 | 0 | 0 |
| B Derbyshire | 1 | 0 | 0 |
| A Sivapalan | 1 | 0 | 0 |
| J Venter | 1 | 0 | 0 |
1st Innings - LDCC U14/15 Warne 74/1 (11.3 ov)
Batting - LDCC U14/15 Warne
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Sivapalan | retired not out | 29 | 28 | 2 | 1 | 103.6 |
| 2 | S Renshaw | retired not out | 28 | 24 | 3 | 2 | 116.7 |
| 3 | Z McConville-Hill | not out | 5 | 9 | 1 | 0 | 55.5 |
| 4 | T Jegatheeswaran | not out | 2 | 8 | 0 | 0 | 25.0 |
| 1 | G Smalberger | run out (P Cummings, T Rigg) | 0 | 0 | 0 | 0 | - |
| 6 | J Alexander | did not bat | 0 | 0 | 0 | 0 | - |
| 7 | B Derbyshire | did not bat | 0 | 0 | 0 | 0 | - |
| 8 | K Hall | did not bat | 0 | 0 | 0 | 0 | - |
| 9 | H Tyler | did not bat | 0 | 0 | 0 | 0 | - |
| 10 | J Venter | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 4, lb 0, w 3, nb 3, p 0) | 10 | ||||||
| Total (End of Match) | 74 | 1 wkts, 11.3 ov | |||||
Fall of Wickets
1-1 (G Smalberger)
Bowling - Mosman U14/15 McCabe
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| P Cummings | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| T Rigg | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| N Robertson | 1.0 | 0 | 7 | 0 | 1 | 1 | 7.00 |
| R Ruis | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| N Biju Nair | 1.0 | 0 | 13 | 0 | 0 | 2 | 13.00 |
| S Ghosh | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| B Stewart | 1.0 | 0 | 7 | 0 | 1 | 0 | 7.00 |
| F Adkins | 1.3 | 0 | 5 | 0 | 1 | 0 | 3.33 |
| J Koch | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| T Rigg | 0 | 1 | 0 |
| P Cummings | 0 | 1 | 0 |