2025/26 Lynn - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ferrier | 15 | 15 | 241 | 30 | 40.17 | 93.77 | 257 | 28 | 3 | 49% | 6 | 8 |
| C McColl | 14 | 14 | 231 | 31 | 57.75 | 91.67 | 252 | 29 | 0 | 48% | 4 | 6 |
| S Brown | 15 | 15 | 205 | 30 | 25.63 | 92.76 | 221 | 34 | 0 | 53% | 8 | 3 |
| A Ahmed | 14 | 14 | 196 | 37 | 24.5 | 90.32 | 217 | 33 | 1 | 57% | 8 | 4 |
| H Leonard | 15 | 15 | 110 | 21 | 18.33 | 55.56 | 198 | 14 | 0 | 66% | 6 | 9 |
| R Lander | 13 | 13 | 93 | 16 | 13.29 | 75.0 | 124 | 9 | 2 | 57% | 7 | 6 |
| N Kapoor | 13 | 13 | 74 | 22 | 6.73 | 44.58 | 166 | 6 | 0 | 71% | 11 | 7 |
| V Jadhav | 14 | 14 | 71 | 17 | 10.14 | 47.02 | 151 | 8 | 0 | 66% | 7 | 2 |
| H Johnston | 13 | 13 | 54 | 14 | 5.4 | 62.07 | 87 | 3 | 0 | 56% | 10 | 7 |
| H Campbell | 12 | 12 | 48 | 19 | 4.8 | 47.52 | 101 | 5 | 0 | 69% | 10 | 6 |
| J Fletcher | 1 | 1 | 4 | 4 | 4.0 | 40.0 | 10 | 0 | 0 | 60% | 1 | - |
| ******** | 1 | 1 | 2 | 2 | - | 50.0 | 4 | 0 | 0 | 33% | 0 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ferrier | 15 | 31.5 | 2 | 14 | 9.43 | 111 | 8 | 0 | 7 | 119 | 3.74 |
| C McColl | 14 | 28.0 | 3 | 8 | 17.5 | 120 | 2 | 2 | 2 | 124 | 4.43 |
| A Ahmed | 14 | 31.0 | 0 | 8 | 16.88 | 104 | 12 | 6 | 11 | 122 | 3.94 |
| S Brown | 12 | 25.0 | 0 | 6 | 20.83 | 122 | 3 | 1 | 1 | 126 | 5.04 |
| V Jadhav | 13 | 26.0 | 1 | 6 | 19.17 | 107 | 6 | 2 | 8 | 115 | 4.42 |
| H Campbell | 12 | 24.0 | 0 | 6 | 21.33 | 82 | 14 | 5 | 10 | 101 | 4.21 |
| N Kapoor | 13 | 28.0 | 1 | 4 | 39.0 | 124 | 10 | 1 | 6 | 135 | 4.82 |
| R Lander | 13 | 29.0 | 2 | 4 | 40.5 | 146 | 7 | 9 | 17 | 162 | 5.59 |
| H Leonard | 14 | 29.5 | 3 | 1 | 135.0 | 108 | 2 | 0 | 15 | 110 | 3.69 |
| H Johnston | 13 | 27.0 | 3 | 0 | - | 103 | 6 | 0 | 12 | 109 | 4.04 |
| J Fletcher | 1 | 2.0 | 0 | 0 | - | 16 | 0 | 0 | 1 | 16 | 8.00 |
| ******** | 1 | 2.0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 12 | 6.00 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).