2025/26 Gilkes - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Odze | 13 | 13 | 222 | 28 | - | 110.45 | 201 | 30 | 4 | 46% | 0 | - |
| J Fletcher | 13 | 13 | 120 | 17 | - | 59.41 | 202 | 10 | 0 | 56% | 0 | - |
| ******** | 14 | 14 | 106 | 18 | - | 48.4 | 219 | 9 | 0 | 67% | 0 | - |
| S Jones | 12 | 12 | 71 | 13 | - | 38.38 | 185 | 3 | 0 | 69% | 0 | - |
| H Yue | 12 | 12 | 62 | 11 | - | 32.8 | 189 | 4 | 0 | 73% | 0 | - |
| E Mortimer | 13 | 13 | 55 | 22 | - | 26.44 | 208 | 3 | 0 | 78% | 0 | - |
| A Rahavan | 11 | 11 | 48 | 12 | - | 27.91 | 172 | 3 | 0 | 77% | 0 | - |
| D Cole | 13 | 13 | 43 | 13 | - | 21.72 | 198 | 2 | 0 | 81% | 0 | - |
| Y Sergeevich | 7 | 7 | 16 | 6 | - | 15.09 | 106 | 0 | 0 | 90% | 0 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N Odze | 13 | 35.0 | 3 | 21 | 6.57 | 127 | 2 | 9 | 25 | 138 | 3.94 |
| ******** | 14 | 35.0 | 6 | 15 | 6.0 | 84 | 1 | 6 | 35 | 91 | 2.60 |
| J Fletcher | 13 | 35.0 | 5 | 14 | 6.93 | 83 | 2 | 12 | 41 | 97 | 2.77 |
| D Cole | 13 | 33.0 | 0 | 9 | 19.89 | 149 | 5 | 25 | 4 | 179 | 5.42 |
| E Mortimer | 13 | 32.0 | 2 | 6 | 26.5 | 123 | 9 | 27 | 4 | 159 | 4.97 |
| S Jones | 12 | 33.0 | 2 | 5 | 30.2 | 120 | 10 | 20 | 17 | 150 | 4.55 |
| Y Sergeevich | 7 | 17.0 | 0 | 4 | 14.5 | 41 | 5 | 12 | 7 | 58 | 3.41 |
| H Yue | 12 | 32.0 | 1 | 3 | 42.0 | 89 | 16 | 19 | 16 | 124 | 3.88 |
| A Rahavan | 11 | 28.0 | 2 | 3 | 48.67 | 107 | 15 | 23 | 15 | 145 | 5.18 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| D Cole | 5 | 5 | 100 | 1-10 (1x) | 71 | 7 | 8 | 0 | 0 | 1 |
| A Rahavan | 4 | 4 | 80 | 11-20 (2x) | 41 | 8 | 8 | 0 | 1 | 0 |
| N Odze | 4 | 4 | 80 | 11-20 (1x) | 36 | 0 | 6 | 0 | 1 | 0 |
| ******** | 4 | 4 | 80 | 1-10 (1x) | 43 | 3 | 12 | 0 | 0 | 0 |
| E Mortimer | 3 | 3 | 60 | 1-10 (2x) | 33 | 2 | 0 | 0 | 0 | 0 |
| J Fletcher | 3 | 3 | 60 | 11-20 (1x) | 35 | 3 | 2 | 0 | 0 | 0 |
| S Jones | 3 | 3 | 60 | 1-10 (1x) | 20 | 4 | 4 | 0 | 0 | 0 |
| H Yue | 2 | 2 | 40 | 11-20 (1x) | 25 | 1 | 0 | 0 | 0 | 0 |