3
Thomas Negus
Share this player
Share this link to view this player's stats:
Batting Summary
18
14
9.0
64.3
Ball-by-Ball Analysis
50.0%
2
2
26
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2 | LDCC U12 Lynn | 8 | 2 | 4 | 0 | 0 | 50.0 | 2 | 50% | 0 | 0 | 0 | not out |
| R4 | LDCC U12 Jones | 5 | 2 | 5 | 0 | 0 | 40.0 | 3 | 60% | 0 | 0 | 0 | c: J Fletcher b: H Roberts |
| R14 | LDCC U12 Jones | 6 | 14 | 19 | 1 | 0 | 73.7 | 8 | 47% | 1 | 1 | 2 | b: M Pottie |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 2.0 | 40.0 | 60% | |
| 6 | 1 | 14 | 14 | 14.0 | 73.7 | 47% | |
| 8 | 1 | 2 | 2 | - | 50.0 | 50% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R2 | 8 | No |
| R4 | 5 | No |
| R14 | 6 | No |
Bowling Summary
7.0
3
34
11.3
4.9
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 3 matches with ball-by-ball data.
33
0
0
2
33
4.71
11.0
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R4 | Caught | H Roberts | J Fletcher | 3.0 | - |
| R14 | Bowled | M Pottie | - | 18.8 | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | H Fletcher | Bowled | - | 5.8 | Developing |
| R4 | M Pottie | Bowled | - | 1.2 | Developing |
| R4 | H Burden | Bowled | - | 3.0 | Developing |
Competition Stats
Season stats from the grade-level competition data.
LDCC Lindfield Cricket - JUNIORS
15 inn, 172 runs, avg 28.7, HS 23, SR 76.1
12 wkt, avg 11.1, econ 4.4, best 3-9
4 catches, 1 stumpings, 4 run outs