4
Riley Ruis
Share this player
Share this link to view this player's stats:
Batting Summary
75
29
37.5
153.1
Ball-by-Ball Analysis
50.0%
1
2
48
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R3 | LDCC U14/15 Warne | 2 | 21 | 14 | 2 | 1 | 150.0 | 6 | 43% | 0 | 0 | 1 | retired not out |
| R8 | LDCC U14/15 Warne | 5 | 29 | 13 | 2 | 3 | 223.1 | 4 | 33% | 1 | 0 | 0 | c: A Sivapalan b: G Smalberger |
| R15 | LDCC U14/15 Warne | 7 | 4 | 7 | 1 | 0 | 57.1 | 6 | 86% | 0 | 0 | 0 | c: A Sivapalan b: A Veerasingam |
| GF | LDCC U14/15 Warne | 1 | 21 | 15 | 3 | 1 | 140.0 | 8 | 53% | 0 | 0 | 1 | retired not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 21 | - | 140.0 | 53% | |
| 2 | 1 | 21 | 21 | - | 150.0 | 43% | |
| 5 | 1 | 29 | 29 | 29.0 | 223.1 | 33% | |
| 7 | 1 | 4 | 4 | 4.0 | 57.1 | 86% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R3 | 2 | Yes |
| R8 | 5 | No |
| R15 | 7 | No |
| GF | 1 | Yes |
Bowling Summary
5.0
3
32
10.7
6.4
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 4 matches with ball-by-ball data.
27
5
0
1
32
6.40
10.7
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R8 | Caught | G Smalberger | A Sivapalan | 10.3 | - |
| R15 | Caught | A Veerasingam | A Sivapalan | 22.7 | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R15 | S Renshaw | Caught | T Rigg | 23.4 | Developing |
| R15 | T Jegatheeswaran | Caught | P Cummings | 12.6 | Developing |
| R15 | A Sivapalan | Caught | T Rigg | 25.6 | Developing |
Fielding Summary
4
1
0
1
Competition Stats
Season stats from the grade-level competition data.
Mosman Cricket Club
10 inn, 186 runs, avg 46.5, HS 31, SR 172.2
9 wkt, avg 7.9, econ 4.7, best 3-9
1 catches