5
Rahul Pal
Share this player
Share this link to view this player's stats:
Batting Summary
7
4
2.3
38.9
Ball-by-Ball Analysis
77.8%
0
1
18
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2 | LDCC U14/15 Warne | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R7 | LDCC U14/15 Warne | 8 | 4 | 7 | 1 | 0 | 57.1 | 6 | 86% | 0 | 0 | 1 | c: B Derbyshire b: G Smalberger |
| R13 | LDCC U14/15 Warne | 8 | 0 | 2 | 0 | 0 | - | 2 | 100% | 0 | 0 | 0 | not out |
| R16 | LDCC U14/15 Warne | 9 | 1 | 1 | 0 | 0 | 100.0 | 0 | 0% | 0 | 0 | 0 | not out |
| SF | LDCC U14/15 Warne | 3 | 2 | 8 | 0 | 0 | 25.0 | 6 | 75% | 0 | 0 | 0 | b: S Renshaw |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 2 | 2.0 | 25.0 | 75% | |
| 8 | 2 | 4 | 4 | 4.0 | 44.4 | 89% | *** |
| 9 | 1 | 1 | 1 | - | 100.0 | 0% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R7 | 8 | No |
| R13 | 8 | No |
| R16 | 9 | No |
| SF | 3 | Yes |
Bowling Summary
6.0
1
49
49.0
8.2
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 3 matches with ball-by-ball data.
42
3
4
1
49
8.17
49.0
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R2 | Did Not Bat | - | - | - | - |
| R7 | Caught | G Smalberger | B Derbyshire | 10.3 | - |
| SF | Bowled | S Renshaw | - | 12.3 | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R16 | J Venter | Caught | L Parker | 33.5 | Developing |
Competition Stats
Season stats from the grade-level competition data.
North Sydney Juniors District Cricket Club
12 inn, 22 runs, avg 2.8, HS 5, SR 27.2
4 wkt, avg 33.5, econ 7.5, best 1-2
1 catches