4
Nicholas Robertson
Share this player
Share this link to view this player's stats:
Batting Summary
2
1
1.0
9.5
Ball-by-Ball Analysis
90.0%
1
0
20
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R3 | LDCC U14/15 Warne | 10 | 0 | 1 | 0 | 0 | - | 1 | 100% | 0 | 0 | 0 | b: G Smalberger |
| R8 | LDCC U14/15 Warne | 4 | 0 | 1 | 0 | 0 | - | 1 | 100% | 0 | 0 | 0 | b: H Tyler |
| R15 | LDCC U14/15 Warne | 8 | 1 | 17 | 0 | 0 | 5.9 | 15 | 94% | 1 | 0 | 0 | not out |
| GF | LDCC U14/15 Warne | 10 | 1 | 2 | 0 | 0 | 50.0 | 1 | 50% | 0 | 0 | 0 | not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0.0 | 0.0 | 100% | |
| 8 | 1 | 1 | 1 | - | 5.9 | 94% | |
| 10 | 2 | 1 | 1 | 1.0 | 33.3 | 67% | *** |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R3 | 10 | No |
| R8 | 4 | Yes |
| R15 | 8 | No |
| GF | 10 | No |
Bowling Summary
4.6
0
48
-
9.9
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 4 matches with ball-by-ball data.
42
3
3
0
48
9.93
-
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R3 | Bowled | G Smalberger | - | 10.3 | - |
| R8 | Bowled | H Tyler | - | 11.0 | - |
Competition Stats
Season stats from the grade-level competition data.
Mosman Cricket Club
10 inn, 3 runs, avg 0.4, HS 1, SR 7.3
1 wkt, avg 125.0, econ 7.2, best 1-9
1 catches