Round 15

Mosman U12 Maxwell vs LDCC U12 Lynn at Georges Heights Oval - 2026-02-21

Mosman U12 Maxwell won by 9 runs

1st Innings - Mosman U12 Maxwell 106/7 (20.0 ov)

Batting - Mosman U12 Maxwell

# Batter Dismissal R B 4s 6s SR
1 J Dey retired not out 26 30 4 0 86.7
2 H Venkataraman c: H Leonard b: B Ferrier 1 6 0 0 16.7
3 m rots b: S Brown 2 7 0 0 28.6
4 R Edwards c: H Johnston b: R Lander 14 15 2 0 93.3
5 M Reddin b: V Jadhav 11 8 2 0 137.5
6 A Lipscomb retired not out 6 20 0 0 30.0
7 F Burnett b: H Campbell 0 7 0 0 -
8 E Livingstone-Foggo run out (C McColl) 23 21 1 2 109.5
9 S Cooper not out 6 5 1 0 120.0
10 H ahmed run out (R Lander, A Ahmed) 0 1 0 0 -
Extras (b 5, lb 7, w 4, nb 1, p 0) 17
Total (Compulsory Close) 106 7 wkts, 20.0 ov
Fall of Wickets

1-6 (H Venkataraman), 2-25 (m rots), 3-59 (R Edwards), 4-65 (M Reddin), 5-70 (F Burnett), 6-103 (E Livingstone-Foggo), 7-106 (H ahmed)

Bowling - LDCC U12 Lynn

Bowler O M R W Wd NB Econ
H Leonard 2.0 1 12 0 0 0 6.00
B Ferrier 2.0 0 11 1 0 0 5.50
N Kapoor 2.0 0 16 0 0 0 8.00
C McColl 2.0 0 12 0 0 0 6.00
S Brown 1.0 0 2 1 0 0 2.00
H Johnston 2.0 0 6 0 0 0 3.00
A Ahmed 3.0 0 12 0 2 0 4.00
H Campbell 2.0 0 5 1 0 0 2.50
V Jadhav 2.0 0 8 1 0 1 4.00
R Lander 2.0 0 10 1 2 0 5.00
Fielding
PlayerCtROSt
H Johnston 1 0 0
H Leonard 1 0 0
R Lander 0 1 0
C McColl 0 1 0
A Ahmed 0 1 0

1st Innings - LDCC U12 Lynn 97/8 (18.1 ov)

Batting - LDCC U12 Lynn

# Batter Dismissal R B 4s 6s SR
1 H Campbell c: E Livingstone-Foggo b: R Edwards 2 17 0 0 11.8
2 R Lander b: H ahmed 6 9 0 0 66.7
3 N Kapoor b: R Edwards 1 10 0 0 10.0
4 A Ahmed not out 23 21 3 1 109.5
5 C McColl retired not out 26 20 4 0 130.0
6 V Jadhav c: E Livingstone-Foggo b: A Lipscomb 0 2 0 0 -
7 H Johnston lbw: R Edwards 13 13 2 0 100.0
8 B Ferrier c: M Reddin b: J Dey 14 13 2 0 107.7
9 H Leonard c: F Burnett b: M Reddin 1 2 0 0 50.0
10 S Brown run out (S Cooper) 0 2 0 0 -
Extras (b 0, lb 1, w 8, nb 2, p 0) 11
Total (End of Match) 97 8 wkts, 18.1 ov
Fall of Wickets

1-9 (R Lander), 2-19 (N Kapoor), 3-62 (V Jadhav), 4-95 (B Ferrier), 5-95 (H Johnston), 6-96 (S Brown), 7-96 (H Campbell), 8-97 (H Leonard)

Bowling - Mosman U12 Maxwell

Bowler O M R W Wd NB Econ
E Livingstone-Foggo 0.0 0 0 0 0 0 -
M Reddin 2.1 0 13 1 0 0 6.00
H Venkataraman 2.0 0 5 0 0 0 2.50
H ahmed 2.0 0 4 1 1 0 2.00
S Cooper 2.0 0 5 0 1 0 2.50
A Lipscomb 2.0 0 12 1 2 0 6.00
R Edwards 3.0 1 8 3 0 0 2.66
J Dey 2.0 0 15 1 0 0 7.50
F Burnett 2.0 0 24 0 0 2 12.00
m rots 1.0 0 10 0 4 0 10.00
Fielding
PlayerCtROSt
R Edwards 0 1 0
E Livingstone-Foggo 2 0 0
F Burnett 1 0 0
M Reddin 1 0 0

Home