Round 5
LDCC U10 Gilkes vs NS U10 Taylor * at Naremburn - 2025-11-01
NS U10 Taylor * won by 16 runs
1st Innings - NS U10 Taylor * 140/0 (20.0 ov)
Batting - NS U10 Taylor *
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | C Riddle | retired not out | 11 | 15 | 1 | 0 | 73.3 |
| 2 | W Jenkins | retired not out | 0 | 15 | 0 | 0 | - |
| 3 | E Broadfoot | retired not out | 9 | 15 | 1 | 0 | 60.0 |
| 4 | B Bunting | retired not out | 12 | 15 | 1 | 0 | 80.0 |
| 5 | S Tomes | retired not out | 7 | 15 | 1 | 0 | 46.7 |
| 6 | J Hart | not out | 8 | 15 | 0 | 0 | 53.3 |
| 7 | M Klingberg | retired not out | 29 | 15 | 3 | 0 | 193.3 |
| 8 | F Tomes | not out | 10 | 15 | 1 | 0 | 66.7 |
| Extras (b 11, lb 0, w 5, nb 14, p 24) | 54 | ||||||
| Total (Compulsory Close) | 140 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Gilkes
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S Jones | 4.0 | 0 | 23 | 0 | 0 | 1 | 5.75 |
| ******** | 3.0 | 0 | 18 | 1 | 0 | 3 | 6.00 |
| A Rahavan | 2.0 | 0 | 8 | 0 | 1 | 1 | 4.00 |
| J Fletcher | 3.0 | 0 | 11 | 0 | 0 | 2 | 3.66 |
| D Cole | 3.0 | 0 | 17 | 2 | 2 | 0 | 5.66 |
| H Yue | 3.0 | 0 | 13 | 1 | 2 | 2 | 4.33 |
| E Mortimer | 2.0 | 0 | 15 | 0 | 0 | 5 | 7.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Rahavan | 1 | 0 | 0 |
| H Yue | 0 | 1 | 0 |
| ******** | 1 | 2 | 0 |
1st Innings - LDCC U10 Gilkes 124/0 (20.0 ov)
Batting - LDCC U10 Gilkes
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | ******** | retired not out | 8 | 17 | 1 | 0 | 47.0 |
| 2 | D Cole | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 3 | E Mortimer | retired not out | 2 | 17 | 0 | 0 | 11.8 |
| 4 | A Rahavan | retired not out | 6 | 17 | 0 | 0 | 35.3 |
| 5 | J Fletcher | retired not out | 10 | 17 | 1 | 0 | 58.8 |
| 6 | H Yue | not out | 4 | 17 | 0 | 0 | 23.5 |
| 7 | S Jones | not out | 11 | 18 | 0 | 0 | 61.1 |
| Extras (b 16, lb 1, w 14, nb 21, p 28) | 80 | ||||||
| Total (End of Match) | 124 | 0 wkts, 20.0 ov | |||||
Bowling - NS U10 Taylor *
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| E Broadfoot | 2.0 | 1 | 5 | 1 | 2 | 0 | 2.50 |
| M Klingberg | 3.0 | 0 | 4 | 1 | 0 | 0 | 1.33 |
| B Bunting | 3.0 | 0 | 8 | 0 | 0 | 0 | 2.66 |
| S Tomes | 3.0 | 0 | 17 | 0 | 4 | 2 | 5.66 |
| F Tomes | 3.0 | 0 | 13 | 1 | 2 | 4 | 4.33 |
| C Riddle | 2.0 | 0 | 11 | 0 | 1 | 4 | 5.50 |
| J Hart | 2.0 | 0 | 9 | 0 | 4 | 4 | 4.50 |
| W Jenkins | 2.0 | 0 | 12 | 0 | 1 | 7 | 6.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| C Riddle | 0 | 1 | 0 |
| S Tomes | 0 | 1 | 0 |
| E Broadfoot | 2 | 0 | 0 |
| M Klingberg | 0 | 2 | 0 |