Round 1
LDCC U10 Gilkes vs Mosman U10 Lee * at Northbridge - 2025-09-20
LDCC U10 Gilkes won by 11 runs
1st Innings - LDCC U10 Gilkes 122/0 (20.0 ov)
Batting - LDCC U10 Gilkes
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | S Jones | retired not out | 4 | 15 | 1 | 0 | 26.7 |
| 2 | E Mortimer | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 3 | J Fletcher | retired not out | 12 | 15 | 2 | 0 | 80.0 |
| 4 | A Rahavan | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 5 | ******** | retired not out | 9 | 15 | 1 | 0 | 60.0 |
| 6 | N Odze | retired not out | 13 | 15 | 2 | 0 | 86.7 |
| 7 | D Cole | not out | 1 | 15 | 0 | 0 | 6.7 |
| 8 | H Yue | not out | 6 | 15 | 1 | 0 | 40.0 |
| Extras (b 13, lb 6, w 12, nb 6, p 36) | 73 | ||||||
| Total (Compulsory Close) | 122 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U10 Lee *
1st Innings - Mosman U10 Lee * 111/0 (20.0 ov)
Batting - Mosman U10 Lee *
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | S Burnett | retired not out | 9 | 15 | 1 | 0 | 60.0 |
| 2 | E Carrick | retired not out | 2 | 15 | 0 | 0 | 13.3 |
| 3 | J Dixon | retired not out | 13 | 15 | 1 | 0 | 86.7 |
| 4 | F Ilaug | retired not out | 10 | 15 | 1 | 0 | 66.7 |
| 5 | A Jayasinghe | retired not out | 9 | 15 | 0 | 0 | 60.0 |
| 6 | A McEvoy | retired not out | 4 | 15 | 0 | 0 | 26.7 |
| 7 | M Motro | not out | 4 | 15 | 0 | 0 | 26.7 |
| 8 | T Pulley | not out | 13 | 15 | 1 | 0 | 86.7 |
| Extras (b 14, lb 3, w 6, nb 8, p 16) | 47 | ||||||
| Total (End of Match) | 111 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Gilkes
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| J Fletcher | 3.0 | 0 | 8 | 4 | 0 | 0 | 2.66 |
| A Rahavan | 2.0 | 0 | 5 | 0 | 0 | 2 | 2.50 |
| N Odze | 3.0 | 0 | 12 | 0 | 2 | 0 | 4.00 |
| S Jones | 3.0 | 0 | 9 | 0 | 0 | 1 | 3.00 |
| ******** | 3.0 | 1 | 11 | 2 | 0 | 1 | 3.66 |
| E Mortimer | 2.0 | 0 | 11 | 0 | 0 | 1 | 5.50 |
| H Yue | 2.0 | 0 | 10 | 1 | 4 | 2 | 5.00 |
| D Cole | 2.0 | 0 | 12 | 1 | 0 | 1 | 6.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| S Jones | 1 | 0 | 0 |
| N Odze | 0 | 1 | 0 |