Round 11
LDCC U10 Gilkes vs Gordon U10 Thunder at Northbridge - 2025-12-13
LDCC U10 Gilkes won by 28 runs
1st Innings - LDCC U10 Gilkes 126/0 (20.0 ov)
Batting - LDCC U10 Gilkes
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Yue | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 2 | Y Sergeevich | retired not out | 0 | 15 | 0 | 0 | - |
| 3 | J Fletcher | retired not out | 9 | 15 | 0 | 0 | 60.0 |
| 4 | D Cole | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 5 | N Odze | retired not out | 26 | 15 | 5 | 0 | 173.3 |
| 6 | S Jones | not out | 4 | 15 | 0 | 0 | 26.7 |
| 7 | ******** | retired not out | 7 | 15 | 1 | 0 | 46.7 |
| 8 | E Mortimer | not out | 6 | 15 | 0 | 0 | 40.0 |
| Extras (b 12, lb 1, w 7, nb 18, p 32) | 70 | ||||||
| Total (Compulsory Close) | 126 | 0 wkts, 20.0 ov | |||||
Bowling - Gordon U10 Thunder
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| J Price | 3.0 | 0 | 5 | 1 | 0 | 1 | 1.66 |
| C Barham | 3.0 | 0 | 14 | 1 | 0 | 1 | 4.66 |
| A Gupta | 2.0 | 0 | 17 | 0 | 3 | 1 | 8.50 |
| Z Landsberry | 3.0 | 0 | 10 | 0 | 1 | 7 | 3.33 |
| T PEMBERTON | 3.0 | 0 | 11 | 0 | 2 | 4 | 3.66 |
| O Henning | 2.0 | 0 | 4 | 0 | 1 | 1 | 2.00 |
| P Wailes | 2.0 | 0 | 5 | 0 | 0 | 1 | 2.50 |
| H Holliday-Smith | 2.0 | 0 | 15 | 2 | 0 | 2 | 7.50 |
1st Innings - Gordon U10 Thunder 98/0 (20.0 ov)
Batting - Gordon U10 Thunder
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | C Barham | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 2 | T PEMBERTON | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 3 | Z Landsberry | retired not out | 4 | 15 | 0 | 0 | 26.7 |
| 4 | A Gupta | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 5 | H Holliday-Smith | retired not out | 6 | 15 | 0 | 0 | 40.0 |
| 6 | P Wailes | retired not out | 9 | 15 | 0 | 0 | 60.0 |
| 7 | O Henning | not out | 4 | 15 | 0 | 0 | 26.7 |
| 8 | J Price | not out | 13 | 15 | 2 | 0 | 86.7 |
| Extras (b 15, lb 1, w 7, nb 12, p 16) | 51 | ||||||
| Total (End of Match) | 98 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Gilkes
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Y Sergeevich | 2.0 | 0 | 2 | 1 | 0 | 2 | 1.00 |
| J Fletcher | 2.0 | 1 | 3 | 0 | 0 | 0 | 1.50 |
| D Cole | 3.0 | 0 | 12 | 1 | 1 | 3 | 4.00 |
| S Jones | 3.0 | 1 | 7 | 2 | 3 | 2 | 2.33 |
| N Odze | 3.0 | 0 | 12 | 3 | 0 | 2 | 4.00 |
| E Mortimer | 3.0 | 0 | 21 | 0 | 2 | 3 | 7.00 |
| ******** | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| H Yue | 2.0 | 0 | 5 | 1 | 1 | 0 | 2.50 |