Round 2
Mosman U10 Maxwell * vs LDCC U10 Gilkes at Northbridge - 2025-09-27
LDCC U10 Gilkes won by 10 wickets
1st Innings - Mosman U10 Maxwell * 90/0 (20.0 ov)
Batting - Mosman U10 Maxwell *
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Cameron | retired not out | 9 | 20 | 1 | 0 | 45.0 |
| 2 | N Moore | retired not out | 17 | 20 | 3 | 0 | 85.0 |
| 3 | M Cameron | retired not out | 14 | 20 | 3 | 0 | 70.0 |
| 4 | J Christopher | not out | 5 | 20 | 1 | 0 | 25.0 |
| 5 | J Cameron | retired not out | 4 | 20 | 0 | 0 | 20.0 |
| 6 | A Brell | not out | 7 | 20 | 1 | 0 | 35.0 |
| Extras (b 2, lb 0, w 4, nb 8, p 20) | 34 | ||||||
| Total (Compulsory Close) | 90 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Gilkes
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Yue | 4.0 | 0 | 14 | 0 | 2 | 4 | 3.50 |
| N Odze | 3.0 | 1 | 7 | 2 | 0 | 0 | 2.33 |
| A Rahavan | 4.0 | 0 | 30 | 0 | 1 | 2 | 7.50 |
| ******** | 3.0 | 1 | 3 | 3 | 0 | 0 | 1.00 |
| J Fletcher | 3.0 | 1 | 7 | 0 | 0 | 1 | 2.33 |
| E Mortimer | 3.0 | 1 | 7 | 2 | 1 | 1 | 2.33 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| N Odze | 1 | 0 | 0 |
1st Innings - LDCC U10 Gilkes 93/0 (20.0 ov)
Batting - LDCC U10 Gilkes
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | N Odze | retired not out | 13 | 20 | 2 | 0 | 65.0 |
| 2 | H Yue | retired not out | 4 | 20 | 0 | 0 | 20.0 |
| 3 | ******** | retired not out | 6 | 20 | 1 | 0 | 30.0 |
| 4 | E Mortimer | retired not out | 1 | 21 | 0 | 0 | 4.8 |
| 5 | A Rahavan | not out | 3 | 21 | 0 | 0 | 14.3 |
| 6 | J Fletcher | not out | 15 | 18 | 2 | 0 | 83.3 |
| Extras (b 8, lb 0, w 6, nb 9, p 28) | 51 | ||||||
| Total (End of Match) | 93 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U10 Maxwell *
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| N Moore | 3.0 | 0 | 9 | 0 | 0 | 1 | 3.00 |
| M Cameron | 4.0 | 0 | 13 | 1 | 1 | 4 | 3.25 |
| J Christopher | 4.0 | 0 | 11 | 2 | 4 | 2 | 2.75 |
| J Cameron | 3.0 | 2 | 6 | 0 | 0 | 1 | 2.00 |
| A Brell | 3.0 | 0 | 10 | 0 | 0 | 1 | 3.33 |
| A Cameron | 3.0 | 0 | 8 | 1 | 1 | 0 | 2.66 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Cameron | 0 | 1 | 0 |
| J Christopher | 1 | 0 | 0 |
| M Cameron | 1 | 0 | 0 |