Round 7

LDCC U12 Lynn vs NS U12 Hedges at Edenborough Sportground - 2025-11-15

LDCC U12 Lynn won by 57 runs

1st Innings - LDCC U12 Lynn 127/4 (20.0 ov)

Batting - LDCC U12 Lynn

# Batter Dismissal R B 4s 6s SR
1 R Lander b: S McAdam 6 6 1 0 100.0
2 H Johnston run out (M Kaye, J Capelin) 1 3 0 0 33.3
3 B Ferrier retired not out 26 20 3 1 130.0
4 H Leonard retired not out 6 20 0 0 30.0
5 A Ahmed retired not out 21 20 4 0 105.0
6 C McColl retired not out 21 20 2 0 105.0
7 N Kapoor not out 13 18 1 0 72.2
8 H Campbell b: L Lynam 7 9 1 0 77.8
9 V Jadhav c&b: A Sharma 4 3 1 0 133.3
10 S Brown not out 1 1 0 0 100.0
Extras (b 10, lb 1, w 8, nb 2, p 0) 21
Total (Compulsory Close) 127 4 wkts, 20.0 ov
Fall of Wickets

1-2 (H Johnston), 2-12 (R Lander), 3-121 (H Campbell), 4-126 (V Jadhav)

Bowling - NS U12 Hedges

Bowler O M R W Wd NB Econ
S McAdam 3.0 0 11 1 0 0 3.66
G Ahluwalia 2.0 0 13 0 1 0 6.50
M van Someren 2.0 0 13 0 3 0 6.50
J Lynam 2.0 0 9 0 1 0 4.50
M Kaye 2.0 0 20 0 1 0 10.00
A Sharma 3.0 0 12 1 0 0 4.00
J Capelin 2.0 0 10 0 0 2 5.00
K Berry 2.0 0 15 0 0 0 7.50
L Lynam 2.0 0 13 1 2 0 6.50
Fielding
PlayerCtROSt
J Capelin 0 1 0
A Sharma 1 0 0
M Kaye 0 1 0

1st Innings - NS U12 Hedges 70/7 (20.0 ov)

Batting - NS U12 Hedges

# Batter Dismissal R B 4s 6s SR
1 J Capelin c: H Leonard b: C McColl 3 4 0 0 75.0
2 G Ahluwalia c: C McColl b: B Ferrier 18 26 3 0 69.2
3 J Lynam c: A Ahmed b: V Jadhav 0 3 0 0 -
4 M Kaye b: R Lander 7 8 1 0 87.5
5 A Sharma not out 16 40 1 0 40.0
6 S McAdam c&b: R Lander 1 5 0 0 20.0
7 K Berry b: B Ferrier 3 15 0 0 20.0
8 M van Someren not out 16 17 1 0 94.1
9 L Lynam c: H Campbell b: B Ferrier 0 2 0 0 -
Extras (b 1, lb 0, w 4, nb 1, p 0) 6
Total (End of Match) 70 7 wkts, 20.0 ov
Fall of Wickets

1-14 (J Capelin), 2-16 (J Lynam), 3-27 (G Ahluwalia), 4-30 (M Kaye), 5-32 (S McAdam), 6-50 (K Berry), 7-50 (L Lynam)

Bowling - LDCC U12 Lynn

Bowler O M R W Wd NB Econ
A Ahmed 2.0 0 4 0 0 0 2.00
N Kapoor 2.0 0 12 0 0 0 6.00
C McColl 2.0 0 13 1 0 0 6.50
H Campbell 2.0 0 7 0 3 0 3.50
V Jadhav 2.0 1 2 1 0 0 1.00
H Leonard 2.0 0 9 0 0 0 4.50
B Ferrier 2.0 0 6 3 0 0 3.00
R Lander 2.0 0 5 2 1 0 2.50
H Johnston 2.0 1 4 0 0 0 2.00
S Brown 2.0 0 7 0 0 1 3.50
Fielding
PlayerCtROSt
H Leonard 1 0 0
H Campbell 1 0 0
C McColl 1 0 0
A Ahmed 1 0 0
R Lander 1 0 0

Home