Round 9
LDCC U10 Gilkes vs Gordon U10 Sixers at Princes Park (Primula Oval) - 2025-11-29
Gordon U10 Sixers won by 10 wickets
1st Innings - LDCC U10 Gilkes 89/0 (20.0 ov)
Batting - LDCC U10 Gilkes
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E Mortimer | retired not out | 6 | 15 | 0 | 0 | 40.0 |
| 2 | A Rahavan | retired not out | 9 | 15 | 1 | 0 | 60.0 |
| 3 | S Jones | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 4 | ******** | retired not out | 12 | 15 | 1 | 0 | 80.0 |
| 5 | Y Sergeevich | retired not out | 6 | 15 | 0 | 0 | 40.0 |
| 6 | D Cole | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 7 | N Odze | not out | 11 | 15 | 2 | 0 | 73.3 |
| 8 | H Yue | not out | 2 | 15 | 0 | 0 | 13.3 |
| Extras (b 12, lb 1, w 2, nb 12, p 12) | 39 | ||||||
| Total (Compulsory Close) | 89 | 0 wkts, 20.0 ov | |||||
Bowling - Gordon U10 Sixers
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S DHUMAL | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| E Roach | 3.0 | 0 | 10 | 1 | 0 | 2 | 3.33 |
| W Greenwood | 3.0 | 0 | 8 | 0 | 0 | 3 | 2.66 |
| H Jones | 3.0 | 0 | 19 | 0 | 0 | 2 | 6.33 |
| W Trowler | 3.0 | 0 | 6 | 0 | 1 | 2 | 2.00 |
| J Laburn | 3.0 | 3 | 0 | 0 | 0 | 0 | - |
| I Roach | 3.0 | 0 | 11 | 1 | 1 | 3 | 3.66 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| E Roach | 1 | 1 | 0 |
| W Greenwood | 0 | 1 | 0 |
1st Innings - Gordon U10 Sixers 127/0 (20.0 ov)
Batting - Gordon U10 Sixers
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E Roach | retired not out | 22 | 17 | 3 | 0 | 129.4 |
| 2 | W Trowler | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| 3 | J Laburn | retired not out | 19 | 17 | 2 | 0 | 111.8 |
| 4 | W Greenwood | retired not out | 22 | 17 | 3 | 0 | 129.4 |
| 5 | H Jones | retired not out | 8 | 17 | 0 | 0 | 47.0 |
| 6 | S DHUMAL | not out | 9 | 17 | 0 | 0 | 52.9 |
| 7 | I Roach | not out | 1 | 18 | 0 | 0 | 5.5 |
| Extras (b 10, lb 1, w 7, nb 7, p 20) | 45 | ||||||
| Total (End of Match) | 127 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Gilkes
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S Jones | 2.0 | 0 | 12 | 0 | 2 | 1 | 6.00 |
| A Rahavan | 3.0 | 1 | 19 | 1 | 2 | 0 | 6.33 |
| N Odze | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| Y Sergeevich | 3.0 | 0 | 9 | 0 | 3 | 1 | 3.00 |
| D Cole | 3.0 | 0 | 21 | 0 | 0 | 2 | 7.00 |
| H Yue | 2.0 | 0 | 7 | 0 | 0 | 1 | 3.50 |
| E Mortimer | 2.0 | 0 | 10 | 0 | 0 | 2 | 5.00 |
| ******** | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |