Round 16

LDCC U12 Lynn vs U12 Gordon Renegades Div 1 at Bales Park - 2026-02-28

U12 Gordon Renegades Div 1 trails by 3

1st Innings - LDCC U12 Lynn 71/6 (20.0 ov)

Batting - LDCC U12 Lynn

# Batter Dismissal R B 4s 6s SR
1 S Brown retired not out 15 20 2 0 75.0
2 B Ferrier c: Y Bhandari b: J McNamara 9 17 1 0 52.9
3 H Leonard retired not out 5 20 0 0 25.0
4 C McColl c: A Kumathekar b: N Thacker 2 5 0 0 40.0
5 A Ahmed c: N Thacker b: L West 1 2 0 0 50.0
6 H Johnston b: L West 0 1 0 0 -
7 V Jadhav not out 4 21 0 0 19.0
8 R Lander not out 15 22 0 1 68.2
9 N Kapoor b: K Gowing 0 10 0 0 -
10 H Campbell b: K Gowing 1 3 0 0 33.3
Extras (b 4, lb 0, w 9, nb 6, p 0) 19
Total (Compulsory Close) 71 6 wkts, 20.0 ov
Fall of Wickets

1-27 (B Ferrier), 2-30 (C McColl), 3-34 (A Ahmed), 4-34 (H Johnston), 5-54 (N Kapoor), 6-70 (H Campbell)

Bowling - U12 Gordon Renegades Div 1

Bowler O M R W Wd NB Econ
Y Bhandari 2.0 0 8 0 0 0 4.00
D Sharma 2.0 0 9 0 0 1 4.50
J McNamara 2.0 0 5 1 0 0 2.50
N Thacker 2.0 0 8 1 0 1 4.00
A Kumathekar 2.0 0 8 0 4 1 4.00
L West 2.0 1 2 2 1 0 1.00
H Ghevariya 2.0 0 5 0 0 2 2.50
V Bisht 2.0 0 5 0 3 0 2.50
E Ravishankar 2.0 0 5 0 1 0 2.50
K Gowing 2.0 1 12 2 0 1 6.00
Fielding
PlayerCtROSt
N Thacker 1 0 0
A Kumathekar 1 0 0
Y Bhandari 1 0 0

1st Innings - U12 Gordon Renegades Div 1 72/4 (13.0 ov)

Batting - U12 Gordon Renegades Div 1

# Batter Dismissal R B 4s 6s SR
1 A Kumathekar retired not out 12 18 1 0 66.7
2 L West b: C McColl 15 17 2 1 88.2
3 J McNamara c: V Jadhav b: N Kapoor 2 6 0 0 33.3
4 E Ravishankar b: S Brown 18 17 1 1 105.9
5 V Bisht c: S Brown b: B Ferrier 1 3 0 0 33.3
6 K Gowing not out 7 9 0 0 77.8
7 Y Bhandari not out 10 8 0 1 125.0
8 H Ghevariya did not bat 0 0 0 0 -
9 D Sharma did not bat 0 0 0 0 -
10 N Thacker did not bat 0 0 0 0 -
Extras (b 2, lb 1, w 3, nb 1, p 0) 7
Total (End of Match) 72 4 wkts, 13.0 ov
Fall of Wickets

1-20 (L West), 2-27 (J McNamara), 3-50 (V Bisht), 4-55 (E Ravishankar)

Bowling - LDCC U12 Lynn

Bowler O M R W Wd NB Econ
R Lander 2.0 0 18 0 0 0 9.00
H Campbell 2.0 0 11 0 0 0 5.50
H Leonard 1.0 0 1 0 0 0 1.00
A Ahmed 1.0 0 2 0 1 0 2.00
C McColl 1.0 0 3 1 0 1 3.00
N Kapoor 2.0 0 16 1 1 0 8.00
H Johnston 1.0 0 3 0 0 0 3.00
V Jadhav 1.0 0 7 0 0 0 7.00
B Ferrier 1.0 0 3 1 1 0 3.00
S Brown 1.0 0 5 1 0 0 5.00
Fielding
PlayerCtROSt
S Brown 1 0 0
V Jadhav 1 0 0

Home